Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5741 | < $0,01 | $40 092 161,51 | $22 668 726,58 | 14 | 24.04.2026, 09:47:07 | |
| 5742 | $0,22 | $1,24 | $22 621 960,1 | 28 | 29.12.2022, 00:57:30 | |
| 5743 | < $0,01 | $658,02 | $22 560 616,45 | 6 | 05.03.2026, 20:22:40 | |
| 5744 | $0,02 | $816 828,36 | $22 494 710,36 | 21 963 | 20.05.2025, 06:59:05 | |
| 5745 | < $0,01 | $89 658 419,93 | $22 416 342,6 | 6 | 06.04.2026, 10:15:53 | |
| 5746 | $1,06 | $44 772 206,48 | $22 375 448,26 | 2 | 18.04.2026, 03:30:31 | |
| 5747 | $2,23 | $3,99 | $22 348 246,59 | 16 | 07.10.2025, 12:53:00 | |
| 5748 | < $0,01 | $37 664 763,49 | $22 320 168,2 | 115 | 13.04.2026, 00:37:36 | |
| 5749 | $0,02 | $26 067 175,31 | $22 292 269,05 | 977 | 09.05.2026, 22:23:55 | |
| 5750 | < $0,01 | $37 950 191,32 | $22 253 894,09 | 17 | 08.05.2026, 15:33:26 | |
| 5751 | $0,03 | $529 468,75 | $22 172 399,81 | 28 042 | 03.05.2024, 07:09:28 | |
| 5752 | < $0,01 | $57 664 657,24 | $22 163 043,15 | 123 | 22.04.2026, 06:54:42 | |
| 5753 | $0,01 | $7,98 | $22 063 400,44 | 12 | 01.10.2025, 17:56:59 | |
| 5754 | < $0,01 | $575,51 | $22 048 397,7 | 8120 | 27.08.2024, 19:31:17 | |
| 5755 | $0,09 | $457 870,01 | $22 019 078,24 | 5681 | 05.12.2025, 00:34:16 | |
| 5756 | $0,02 | $46,49 | $22 010 091,82 | 1187 | 05.09.2024, 00:32:51 | |
| 5757 | $1,04 | $2,98 | $21 941 886,93 | 5 | 03.05.2026, 00:28:07 | |
| 5758 | $0,02 | $25 600 862,73 | $21 892 765,71 | 978 | 09.05.2026, 22:13:02 | |
| 5759 | $0,01 | $3,99 | $21 781 652,68 | 36 | 07.01.2025, 02:12:53 | |
| 5760 | $0,02 | $62,22 | $21 765 187,69 | 101 | 14.02.2025, 23:05:58 |

