Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 18.05.2026, 08:16:00 | 0,0000001 | 0,00000003 | |||||
depositETH | 18.05.2026, 08:16:00 | 0,00000076 | 0,00000003 | |||||
0x9271e450 | 18.05.2026, 08:16:00 | 0ETH | 0,00000051 | |||||
0x3608c693 | 18.05.2026, 08:16:00 | 0ETH | 0,0000002 | |||||
supply | 18.05.2026, 08:16:00 | 0ETH | 0,00000018 | |||||
0x9271e450 | 18.05.2026, 08:16:00 | 0ETH | 0,00000009 | |||||
0xf927bad5 | 18.05.2026, 08:16:00 | 0ETH | 0,00000068 | |||||
depositETH | 18.05.2026, 08:16:00 | 0,00000056 | 0,00000003 | |||||
0x9271e450 | 18.05.2026, 08:16:00 | 0ETH | 0,00000009 | |||||
0xfa2b1dfd | 18.05.2026, 08:16:00 | 0ETH | 0,00000051 | |||||
depositETH | 18.05.2026, 08:16:00 | 0,00000011 | 0,00000003 | |||||
0xfa2b1dfd | 18.05.2026, 08:16:00 | 0ETH | 0,00000049 | |||||
swapExactTokensForTokens | 18.05.2026, 08:16:00 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 18.05.2026, 08:16:00 | 0,000016 | 0,00000011 | |||||
swapExactTokensForETH | 18.05.2026, 08:16:00 | 0ETH | 0,00000012 | |||||
0x92055bb2 | 18.05.2026, 08:16:00 | 0ETH | 0,00000015 | |||||
0x92055bb2 | 18.05.2026, 08:16:00 | 0ETH | 0,00000015 | |||||
0x92055bb2 | 18.05.2026, 08:16:00 | 0ETH | 0,00000013 | |||||
depositETH | 18.05.2026, 08:16:00 | 0,0000007 | 0,00000003 | |||||
swapExactTokensForETH | 18.05.2026, 08:16:00 | 0ETH | 0,00000012 |
