Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 08:47:10 | 2 | 253 361 1,27% | 20 000 000 | 0,00000211 | ||
07.05.2026, 08:47:09 | 1 | 120 006 0,61% | 20 000 000 | 0,00000098 | ||
07.05.2026, 08:47:08 | 1 | 375 067 1,88% | 20 000 000 | 0,00000116 | ||
07.05.2026, 08:47:08 | 1 | 510 628 2,56% | 20 000 000 | 0,00000158 | ||
07.05.2026, 08:47:07 | 1 | 255 151 1,28% | 20 000 000 | 0,00000113 | ||
07.05.2026, 08:47:07 | 2 | 294 566 1,48% | 20 000 000 | 0,00000223 | ||
07.05.2026, 08:47:06 | 1 | 237 107 1,19% | 20 000 000 | 0,00000115 | ||
07.05.2026, 08:47:06 | 1 | 236 971 1,19% | 20 000 000 | 0,00000117 | ||
07.05.2026, 08:47:05 | 2 | 681 531 3,41% | 20 000 000 | 0,0000029 | ||
07.05.2026, 08:47:05 | 2 | 272 655 1,37% | 20 000 000 | 0,00000256 | ||
07.05.2026, 08:47:04 | 1 | 274 196 1,38% | 20 000 000 | 0,00000124 | ||
07.05.2026, 08:47:04 | 1 | 388 963 1,95% | 20 000 000 | 0,00000148 | ||
07.05.2026, 08:47:03 | 1 | 321 065 1,61% | 20 000 000 | 0,00000147 | ||
07.05.2026, 08:47:03 | 4 | 723 171 3,62% | 20 000 000 | 0,0000061 | ||
07.05.2026, 08:47:02 | 4 | 832 818 4,17% | 20 000 000 | 0,00000537 | ||
07.05.2026, 08:47:02 | 4 | 1 340 472 6,71% | 20 000 000 | 0,00000532 | ||
07.05.2026, 08:47:01 | 8 | 1 816 986 9,09% | 20 000 000 | 0,00001649 | ||
07.05.2026, 08:47:01 | 3 | 704 870 3,53% | 20 000 000 | 0,00007772 | ||
07.05.2026, 08:47:00 | 2 | 518 059 2,6% | 20 000 000 | 0,00000222 | ||
07.05.2026, 08:46:52 | 1 | 130 958 0,66% | 20 000 000 | 0,00000099 |
