Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 21:39:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000278 | ||
20.05.2026, 21:38:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000262 | ||
20.05.2026, 21:38:42 | 1 | 41 292 0,21% | 20 000 000 | 0,0000028 | ||
20.05.2026, 21:38:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000195 | ||
20.05.2026, 21:38:39 | 1 | 349 492 1,75% | 20 000 000 | 0,00000482 | ||
20.05.2026, 21:38:35 | 1 | 47 452 0,24% | 20 000 000 | 0,00000514 | ||
20.05.2026, 21:38:31 | 1 | 47 452 0,24% | 20 000 000 | 0,00000512 | ||
20.05.2026, 21:38:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000249 | ||
20.05.2026, 21:38:10 | 1 | 41 292 0,21% | 20 000 000 | 0,0000023 | ||
20.05.2026, 21:38:09 | 1 | 149 661 0,75% | 20 000 000 | 0,00000338 | ||
20.05.2026, 21:38:08 | 1 | 198 554 1% | 20 000 000 | 0,00000383 | ||
20.05.2026, 21:38:08 | 1 | 21 000 0,11% | 20 000 000 | 0,00002273 | ||
20.05.2026, 21:37:56 | 1 | 125 409 0,63% | 20 000 000 | 0,00000323 | ||
20.05.2026, 21:37:56 | 1 | 150 468 0,76% | 20 000 000 | 0,00000732 | ||
20.05.2026, 21:37:51 | 1 | 175 757 0,88% | 20 000 000 | 0,00002136 | ||
20.05.2026, 21:37:45 | 1 | 47 452 0,24% | 20 000 000 | 0,00000421 | ||
20.05.2026, 21:37:40 | 1 | 47 452 0,24% | 20 000 000 | 0,00000421 | ||
20.05.2026, 21:37:36 | 1 | 616 905 3,09% | 20 000 000 | 0,00000924 | ||
20.05.2026, 21:37:35 | 1 | 317 739 1,59% | 20 000 000 | 0,00000402 | ||
20.05.2026, 21:37:35 | 1 | 262 350 1,32% | 20 000 000 | 0,00000398 |
