Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 01:28:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000311 | ||
09.05.2026, 01:28:16 | 1 | 21 000 0,11% | 20 000 000 | 0,00000216 | ||
09.05.2026, 01:28:13 | 1 | 21 000 0,11% | 20 000 000 | 0,0000022 | ||
09.05.2026, 01:27:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00002334 | ||
09.05.2026, 01:27:57 | 1 | 122 117 0,62% | 20 000 000 | 0,00000428 | ||
09.05.2026, 01:27:39 | 1 | 136 504 0,69% | 20 000 000 | 0,00001414 | ||
09.05.2026, 01:27:34 | 1 | 150 744 0,76% | 20 000 000 | 0,00001027 | ||
09.05.2026, 01:27:33 | 1 | 21 000 0,11% | 20 000 000 | 0,0000022 | ||
09.05.2026, 01:27:31 | 1 | 150 540 0,76% | 20 000 000 | 0,00000992 | ||
09.05.2026, 01:27:31 | 1 | 209 080 1,05% | 20 000 000 | 0,00000428 | ||
09.05.2026, 01:27:30 | 12 | 932 578 4,67% | 20 000 000 | 0,00003951 | ||
09.05.2026, 01:27:30 | 6 | 603 406 3,02% | 20 000 000 | 0,00002071 | ||
09.05.2026, 01:27:29 | 1 | 148 965 0,75% | 20 000 000 | 0,00000446 | ||
09.05.2026, 01:27:26 | 1 | 245 745 1,23% | 20 000 000 | 0,00001113 | ||
09.05.2026, 01:27:25 | 5 | 1 289 125 6,45% | 20 000 000 | 0,00002189 | ||
09.05.2026, 01:27:21 | 1 | 149 947 0,75% | 20 000 000 | 0,00000446 | ||
09.05.2026, 01:27:20 | 1 | 204 000 1,02% | 20 000 000 | 0,00000434 | ||
09.05.2026, 01:27:20 | 1 | 229 505 1,15% | 20 000 000 | 0,00000533 | ||
09.05.2026, 01:27:19 | 1 | 245 745 1,23% | 20 000 000 | 0,00001106 | ||
09.05.2026, 01:27:19 | 1 | 228 563 1,15% | 20 000 000 | 0,00000492 |
