Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 06:27:10 | 1 | 557 451 2,79% | 20 000 000 | 0,00000154 | ||
07.05.2026, 06:27:07 | 1 | 265 073 1,33% | 20 000 000 | 0,00000158 | ||
07.05.2026, 06:26:41 | 1 | 37 552 0,19% | 20 000 000 | 0,00000061 | ||
07.05.2026, 06:26:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
07.05.2026, 06:26:35 | 1 | 245 721 1,23% | 20 000 000 | 0,00000279 | ||
07.05.2026, 06:26:26 | 1 | 119 240 0,6% | 20 000 000 | 0,00000332 | ||
07.05.2026, 06:26:09 | 1 | 123 985 0,62% | 20 000 000 | 0,00000107 | ||
07.05.2026, 06:25:51 | 1 | 45 132 0,23% | 20 000 000 | 0,00000103 | ||
07.05.2026, 06:25:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
07.05.2026, 06:25:47 | 1 | 150 336 0,76% | 20 000 000 | 0,00000293 | ||
07.05.2026, 06:25:40 | 1 | 111 572 0,56% | 20 000 000 | 0,00000195 | ||
07.05.2026, 06:25:37 | 1 | 271 807 1,36% | 20 000 000 | 0,00000196 | ||
07.05.2026, 06:25:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002167 | ||
07.05.2026, 06:25:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00000364 | ||
07.05.2026, 06:25:29 | 1 | 89 246 0,45% | 20 000 000 | 0,00000272 | ||
07.05.2026, 06:25:19 | 1 | 246 199 1,24% | 20 000 000 | 0,00000324 | ||
07.05.2026, 06:25:11 | 1 | 246 139 1,24% | 20 000 000 | 0,00000323 | ||
07.05.2026, 06:25:09 | 1 | 41 280 0,21% | 20 000 000 | 0,00000095 | ||
07.05.2026, 06:24:51 | 1 | 246 139 1,24% | 20 000 000 | 0,00000342 | ||
07.05.2026, 06:24:41 | 1 | 35 409 0,18% | 20 000 000 | 0,00000091 |
