Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 18:33:19 | 75 | 22 530 722 16,1% | 140 000 000 | 6661,710679 | 14,66267 | 135,43048124 | ||
16.05.2026, 18:33:17 | 172 | 139 789 603 99,85% | 140 000 000 | 6128,749481 | 22,032161 | 834,70329578 | ||
16.05.2026, 18:33:16 | 155 | 139 978 288 99,99% | 140 000 000 | 6120,116014 | 26,410391 | 830,27297088 | ||
16.05.2026, 18:33:14 | 134 | 41 462 693 29,62% | 140 000 000 | 6584,172655 | 24,826938 | 248,17059049 | ||
16.05.2026, 18:33:12 | 185 | 139 966 042 99,98% | 140 000 000 | 6144,80509 | 27,88017 | 832,18387722 | ||
16.05.2026, 18:33:10 | 104 | 28 359 555 20,26% | 140 000 000 | 6513,413387 | 14,209356 | 170,50814845 | ||
16.05.2026, 18:33:09 | 128 | 139 816 942 99,87% | 140 000 000 | 6179,294428 | 28,906381 | 835,063669 | ||
16.05.2026, 18:33:07 | 186 | 139 963 874 99,98% | 140 000 000 | 6191,388027 | 36,185259 | 830,38539416 | ||
16.05.2026, 18:33:05 | 81 | 21 365 352 15,27% | 140 000 000 | 6816,045929 | 17,301731 | 128,32548857 | ||
16.05.2026, 18:33:03 | 155 | 139 853 781 99,9% | 140 000 000 | 6141,52158 | 24,4875 | 834,42751402 | ||
16.05.2026, 18:33:02 | 158 | 139 995 795 100% | 140 000 000 | 6143,230552 | 30,307213 | 829,71923104 | ||
16.05.2026, 18:33:00 | 80 | 22 319 908 15,95% | 140 000 000 | 6738,49255 | 16,50247 | 133,90006355 | ||
16.05.2026, 18:32:58 | 161 | 139 904 265 99,94% | 140 000 000 | 6125,978307 | 23,316719 | 833,73377298 | ||
16.05.2026, 18:32:56 | 113 | 41 001 998 29,29% | 140 000 000 | 6580,025397 | 23,209425 | 246,5847631 | ||
16.05.2026, 18:32:55 | 156 | 139 774 701 99,84% | 140 000 000 | 6139,764434 | 23,14474 | 835,03899757 | ||
16.05.2026, 18:32:53 | 102 | 139 977 240 99,99% | 140 000 000 | 6045,927237 | 15,602843 | 830,68936412 | ||
16.05.2026, 18:32:51 | 93 | 27 500 960 19,65% | 140 000 000 | 6644,825152 | 17,680411 | 165,0586591 | ||
16.05.2026, 18:32:49 | 206 | 139 955 793 99,97% | 140 000 000 | 6297,191349 | 46,906208 | 834,42220067 | ||
16.05.2026, 18:32:48 | 165 | 139 891 413 99,93% | 140 000 000 | 6151,333937 | 32,01411 | 828,50468589 | ||
16.05.2026, 18:32:46 | 89 | 20 967 937 14,98% | 140 000 000 | 6607,395825 | 12,817024 | 125,72643522 |
