Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 04:26:46 | 136 | 46 204 364 38,51% | 120 000 000 | 206,81 | 4,791446 | 4,76441569 | ||
01.05.2026, 04:26:44 | 147 | 54 865 767 45,73% | 120 000 000 | 219,95 | 6,586036 | 5,48211021 | ||
01.05.2026, 04:26:42 | 150 | 29 658 570 24,72% | 120 000 000 | 227,17 | 3,744096 | 2,99370338 | ||
01.05.2026, 04:26:40 | 141 | 55 012 843 45,85% | 120 000 000 | 228,71 | 6,9992 | 5,58303926 | ||
01.05.2026, 04:26:38 | 166 | 42 611 707 35,51% | 120 000 000 | 231,29 | 5,621856 | 4,23403885 | ||
01.05.2026, 04:26:36 | 128 | 27 068 809 22,56% | 120 000 000 | 227,25 | 3,433179 | 2,71843345 | ||
01.05.2026, 04:26:34 | 151 | 33 039 341 27,54% | 120 000 000 | 226,03 | 4,118109 | 3,34978839 | ||
01.05.2026, 04:26:32 | 144 | 34 470 608 28,73% | 120 000 000 | 222,02 | 4,20761 | 3,44563783 | ||
01.05.2026, 04:26:30 | 156 | 39 990 461 33,33% | 120 000 000 | 232,01 | 5,248192 | 4,03038924 | ||
01.05.2026, 04:26:28 | 150 | 40 740 863 33,96% | 120 000 000 | 206,6 | 4,27796 | 4,13932555 | ||
01.05.2026, 04:26:26 | 145 | 43 155 930 35,97% | 120 000 000 | 204,01 | 4,513667 | 4,29099812 | ||
01.05.2026, 04:26:24 | 144 | 42 961 089 35,81% | 120 000 000 | 229,28 | 5,545843 | 4,30448432 | ||
01.05.2026, 04:26:22 | 143 | 28 977 317 24,15% | 120 000 000 | 262,16 | 4,663355 | 2,93340395 | ||
01.05.2026, 04:26:20 | 160 | 35 568 106 29,65% | 120 000 000 | 265,31 | 5,803342 | 3,6333287 | ||
01.05.2026, 04:26:18 | 165 | 50 483 139 42,07% | 120 000 000 | 258,02 | 7,836553 | 5,1892716 | ||
01.05.2026, 04:26:16 | 197 | 52 925 086 44,11% | 120 000 000 | 268,86 | 8,757999 | 5,47191396 | ||
01.05.2026, 04:26:14 | 179 | 44 096 583 36,75% | 120 000 000 | 272,58 | 7,42669 | 4,59323012 | ||
01.05.2026, 04:26:12 | 184 | 56 783 046 47,32% | 120 000 000 | 265,49 | 9,130809 | 5,94478605 | ||
01.05.2026, 04:26:10 | 231 | 78 041 342 65,04% | 120 000 000 | 283,68 | 14,357461 | 7,78131459 | ||
01.05.2026, 04:26:08 | 186 | 41 808 231 34,85% | 120 000 000 | 261,32 | 6,723957 | 4,20157286 |
