Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 11:56:57 | 37 | 9 375 885 23,44% | 40 000 000 | |
08.05.2026, 11:56:55 | 38 | 11 047 744 27,62% | 40 000 000 | |
08.05.2026, 11:56:53 | 35 | 8 914 899 22,29% | 40 000 000 | |
08.05.2026, 11:56:51 | 38 | 9 093 407 22,74% | 40 000 000 | |
08.05.2026, 11:56:49 | 54 | 13 184 961 32,97% | 40 000 000 | |
08.05.2026, 11:56:47 | 36 | 9 163 316 22,91% | 40 000 000 | |
08.05.2026, 11:56:45 | 38 | 9 473 688 23,69% | 40 000 000 | |
08.05.2026, 11:56:43 | 48 | 10 896 367 27,25% | 40 000 000 | |
08.05.2026, 11:56:41 | 38 | 9 816 097 24,55% | 40 000 000 | |
08.05.2026, 11:56:39 | 36 | 9 548 674 23,88% | 40 000 000 | |
08.05.2026, 11:56:37 | 34 | 8 207 676 20,52% | 40 000 000 | |
08.05.2026, 11:56:35 | 42 | 10 775 994 26,94% | 40 000 000 | |
08.05.2026, 11:56:33 | 39 | 10 213 375 25,54% | 40 000 000 | |
08.05.2026, 11:56:31 | 34 | 7 960 215 19,91% | 40 000 000 | |
08.05.2026, 11:56:29 | 40 | 11 011 247 27,53% | 40 000 000 | |
08.05.2026, 11:56:27 | 35 | 8 917 489 22,3% | 40 000 000 | |
08.05.2026, 11:56:25 | 40 | 8 480 876 21,21% | 40 000 000 | |
08.05.2026, 11:56:23 | 39 | 8 465 004 21,17% | 40 000 000 | |
08.05.2026, 11:56:21 | 37 | 9 452 871 23,64% | 40 000 000 | |
08.05.2026, 11:56:19 | 44 | 13 237 124 33,1% | 40 000 000 |
