Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 00:30:29 | 39 | 11 468 220 28,68% | 40 000 000 | |
09.05.2026, 00:30:27 | 32 | 11 506 313 28,77% | 40 000 000 | |
09.05.2026, 00:30:25 | 28 | 13 480 425 33,71% | 40 000 000 | |
09.05.2026, 00:30:23 | 29 | 9 495 088 23,74% | 40 000 000 | |
09.05.2026, 00:30:21 | 26 | 8 127 776 20,32% | 40 000 000 | |
09.05.2026, 00:30:19 | 24 | 8 528 073 21,33% | 40 000 000 | |
09.05.2026, 00:30:17 | 24 | 7 972 320 19,94% | 40 000 000 | |
09.05.2026, 00:30:15 | 29 | 9 604 216 24,02% | 40 000 000 | |
09.05.2026, 00:30:13 | 30 | 12 294 243 30,74% | 40 000 000 | |
09.05.2026, 00:30:11 | 37 | 16 618 624 41,55% | 40 000 000 | |
09.05.2026, 00:30:09 | 32 | 13 030 850 32,58% | 40 000 000 | |
09.05.2026, 00:30:07 | 28 | 8 939 992 22,35% | 40 000 000 | |
09.05.2026, 00:30:05 | 48 | 17 653 135 44,14% | 40 000 000 | |
09.05.2026, 00:30:03 | 60 | 19 938 555 49,85% | 40 000 000 | |
09.05.2026, 00:30:01 | 28 | 10 312 099 25,79% | 40 000 000 | |
09.05.2026, 00:29:59 | 24 | 9 404 068 23,52% | 40 000 000 | |
09.05.2026, 00:29:57 | 26 | 8 788 535 21,98% | 40 000 000 | |
09.05.2026, 00:29:55 | 28 | 11 284 613 28,22% | 40 000 000 | |
09.05.2026, 00:29:53 | 35 | 15 877 385 39,7% | 40 000 000 | |
09.05.2026, 00:29:51 | 29 | 13 231 228 33,08% | 40 000 000 |
