Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 13:06:29 | 2 | 591 513 1,19% | 50 000 000 | < 0,00000001 | ||
07.05.2026, 13:06:19 | 4 | 5 266 864 10,54% | 50 000 000 | 0,00000004 | ||
07.05.2026, 13:06:09 | 5 | 4 809 281 9,62% | 50 000 000 | 0,00000005 | ||
07.05.2026, 13:05:59 | 4 | 5 079 880 10,16% | 50 000 000 | 0,00000006 | ||
07.05.2026, 13:05:49 | 6 | 5 544 735 11,09% | 50 000 000 | 0,00000015 | ||
07.05.2026, 13:05:39 | 4 | 3 208 117 6,42% | 50 000 000 | 0,00000067 | ||
07.05.2026, 13:05:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.05.2026, 13:05:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.05.2026, 13:05:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
07.05.2026, 13:04:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
07.05.2026, 13:04:49 | 4 | 5 367 685 10,74% | 50 000 000 | 0,00000005 | ||
07.05.2026, 13:04:39 | 4 | 3 255 940 6,52% | 50 000 000 | 0,00000003 | ||
07.05.2026, 13:04:29 | 5 | 3 536 483 7,08% | 50 000 000 | 0,00000005 | ||
07.05.2026, 13:04:19 | 4 | 3 343 087 6,69% | 50 000 000 | 0,00000004 | ||
07.05.2026, 13:04:09 | 4 | 3 280 941 6,57% | 50 000 000 | 0,00000004 | ||
07.05.2026, 13:03:59 | 6 | 6 794 289 13,59% | 50 000 000 | 0,00000007 | ||
07.05.2026, 13:03:49 | 6 | 5 227 114 10,46% | 50 000 000 | 0,00000026 | ||
07.05.2026, 13:03:39 | 5 | 4 886 277 9,78% | 50 000 000 | 0,00000093 | ||
07.05.2026, 13:03:29 | 5 | 5 893 190 11,79% | 50 000 000 | 0,0000001 | ||
07.05.2026, 13:03:19 | 5 | 5 806 427 11,62% | 50 000 000 | 0,0000001 |
