Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 23:58:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:58:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:58:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000009 | ||
07.05.2026, 23:58:29 | 7 | 5 960 796 11,93% | 50 000 000 | 0,00000161 | ||
07.05.2026, 23:58:19 | 4 | 5 006 444 10,02% | 50 000 000 | 0,00000594 | ||
07.05.2026, 23:58:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:57:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:57:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
07.05.2026, 23:57:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000009 | ||
07.05.2026, 23:57:29 | 2 | 618 685 1,24% | 50 000 000 | 0,00000005 | ||
07.05.2026, 23:57:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:57:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:56:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:56:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:56:39 | 11 | 1 475 302 2,96% | 50 000 000 | 0,00000182 | ||
07.05.2026, 23:56:29 | 2 | 583 149 1,17% | 50 000 000 | 0,00000005 | ||
07.05.2026, 23:56:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:56:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:55:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000001 | ||
07.05.2026, 23:55:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000001 |
