Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 18:31:09 | 5 | 3 974 726 7,95% | 50 000 000 | 0,00000017 | ||
07.05.2026, 18:30:59 | 5 | 3 809 591 7,62% | 50 000 000 | 0,00000018 | ||
07.05.2026, 18:30:49 | 4 | 3 905 120 7,82% | 50 000 000 | 0,00000013 | ||
07.05.2026, 18:30:39 | 6 | 3 606 526 7,22% | 50 000 000 | 0,00000015 | ||
07.05.2026, 18:30:29 | 7 | 5 091 601 10,19% | 50 000 000 | 0,00000045 | ||
07.05.2026, 18:30:19 | 6 | 5 956 949 11,92% | 50 000 000 | 0,00000035 | ||
07.05.2026, 18:30:09 | 6 | 6 088 930 12,18% | 50 000 000 | 0,00000018 | ||
07.05.2026, 18:29:59 | 5 | 4 489 441 8,98% | 50 000 000 | 0,00000013 | ||
07.05.2026, 18:29:49 | 6 | 5 229 195 10,46% | 50 000 000 | 0,00000021 | ||
07.05.2026, 18:29:39 | 7 | 5 722 666 11,45% | 50 000 000 | 0,00000029 | ||
07.05.2026, 18:29:29 | 7 | 7 465 166 14,94% | 50 000 000 | 0,00000096 | ||
07.05.2026, 18:29:19 | 6 | 6 329 538 12,66% | 50 000 000 | 0,00000039 | ||
07.05.2026, 18:29:09 | 7 | 5 309 238 10,62% | 50 000 000 | 0,00000177 | ||
07.05.2026, 18:28:59 | 9 | 6 914 108 13,83% | 50 000 000 | 0,00000217 | ||
07.05.2026, 18:28:49 | 8 | 10 073 553 20,15% | 50 000 000 | 0,00000263 | ||
07.05.2026, 18:28:39 | 8 | 7 508 062 15,02% | 50 000 000 | 0,00000412 | ||
07.05.2026, 18:28:29 | 7 | 7 807 047 15,62% | 50 000 000 | 0,00000187 | ||
07.05.2026, 18:28:19 | 7 | 7 719 239 15,44% | 50 000 000 | 0,00000119 | ||
07.05.2026, 18:28:09 | 7 | 5 480 071 10,97% | 50 000 000 | 0,00000125 | ||
07.05.2026, 18:27:59 | 6 | 7 689 811 15,38% | 50 000 000 | 0,00000202 |
