Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 03:13:19 | 9 | 8 469 105 16,94% | 50 000 000 | 0,0000026 | ||
08.05.2026, 03:13:09 | 4 | 4 966 627 9,94% | 50 000 000 | 0,00000185 | ||
08.05.2026, 03:12:59 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000031 | ||
08.05.2026, 03:12:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
08.05.2026, 03:12:39 | 4 | 4 329 702 8,66% | 50 000 000 | 0,00000031 | ||
08.05.2026, 03:12:29 | 5 | 2 651 523 5,31% | 50 000 000 | 0,000001 | ||
08.05.2026, 03:12:19 | 5 | 3 858 744 7,72% | 50 000 000 | 0,00000056 | ||
08.05.2026, 03:12:09 | 6 | 7 033 464 14,07% | 50 000 000 | 0,00000146 | ||
08.05.2026, 03:11:59 | 7 | 7 014 460 14,03% | 50 000 000 | 0,00000084 | ||
08.05.2026, 03:11:49 | 6 | 5 743 440 11,49% | 50 000 000 | 0,00000178 | ||
08.05.2026, 03:11:39 | 17 | 4 248 914 8,5% | 50 000 000 | 0,00000352 | ||
08.05.2026, 03:11:29 | 4 | 2 689 704 5,38% | 50 000 000 | 0,00000266 | ||
08.05.2026, 03:11:19 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000033 | ||
08.05.2026, 03:11:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000033 | ||
08.05.2026, 03:10:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
08.05.2026, 03:10:49 | 4 | 1 203 947 2,41% | 50 000 000 | 0,00000013 | ||
08.05.2026, 03:10:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
08.05.2026, 03:10:29 | 5 | 1 211 318 2,43% | 50 000 000 | 0,0000003 | ||
08.05.2026, 03:10:19 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000032 | ||
08.05.2026, 03:10:09 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000011 |
