Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.05.2026, 19:39:06 | 1 | 0,018009 | 0KAVA | ||
06.05.2026, 19:39:00 | 3 | 101,345 | 0KAVA | ||
06.05.2026, 19:38:54 | 3 | 303,72 | 0KAVA | ||
06.05.2026, 19:38:48 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:38:42 | 1 | 0,0125 | 0KAVA | ||
06.05.2026, 19:38:36 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:38:31 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:38:25 | 2 | 202,48 | 0KAVA | ||
06.05.2026, 19:38:19 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:38:13 | 1 | 0,005 | 0KAVA | ||
06.05.2026, 19:38:08 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:38:02 | 1 | 101,24 | 0KAVA | ||
06.05.2026, 19:37:56 | 3 | 306 126 051,246 | 0KAVA | ||
06.05.2026, 19:37:51 | 3 | 294 095 032,48 | 0KAVA | ||
06.05.2026, 19:37:45 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:37:39 | 2 | 293 849 501,24 | 0KAVA | ||
06.05.2026, 19:37:33 | 2 | 305 266 541,24 | 0KAVA | ||
06.05.2026, 19:37:27 | 5 | 5 731 532 643,06 | 0KAVA | ||
06.05.2026, 19:37:22 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 19:37:16 | 16 | 20 452 339 318,085 | 0KAVA |












