Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 16:17:15 | 7 | 56 783 | 9 735 537 57,27% | 17 000 000 | 0,021387 | 0,000208 | ||
17.05.2026, 16:17:10 | 15 | 65 691 | 4 092 799 24,08% | 17 000 000 | 0,088283 | 0,000361 | ||
17.05.2026, 16:17:05 | 9 | 40 566 | 8 720 743 51,3% | 17 000 000 | 0,020504 | 0,000178 | ||
17.05.2026, 16:17:00 | 8 | 43 345 | 3 105 083 18,27% | 17 000 000 | 0,096054 | 0,000298 | ||
17.05.2026, 16:16:55 | 6 | 50 577 | 9 623 726 56,62% | 17 000 000 | 0,008603 | 0,000082 | ||
17.05.2026, 16:16:50 | 5 | 52 291 | 9 698 702 57,06% | 17 000 000 | 0,002572 | 0,000024 | ||
17.05.2026, 16:16:45 | 7 | 61 376 | 3 669 117 21,59% | 17 000 000 | 0,113499 | 0,000416 | ||
17.05.2026, 16:16:40 | 6 | 32 546 | 8 511 430 50,07% | 17 000 000 | 0,053959 | 0,000459 | ||
17.05.2026, 16:16:35 | 5 | 43 199 | 3 219 156 18,94% | 17 000 000 | 0,013918 | 0,000044 | ||
17.05.2026, 16:16:30 | 9 | 44 117 | 3 247 221 19,11% | 17 000 000 | 0,141266 | 0,000458 | ||
17.05.2026, 16:16:25 | 13 | 55 990 | 11 304 553 66,5% | 17 000 000 | 0,007923 | 0,000089 | ||
17.05.2026, 16:16:20 | 7 | 42 919 | 3 334 867 19,62% | 17 000 000 | 0,261651 | 0,000872 | ||
17.05.2026, 16:16:15 | 9 | 74 539 | 10 498 615 61,76% | 17 000 000 | 0,001406 | 0,000014 | ||
17.05.2026, 16:16:10 | 8 | 33 450 | 8 515 594 50,1% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 16:16:05 | 7 | 46 721 | 3 269 007 19,23% | 17 000 000 | 0,007373 | 0,000024 | ||
17.05.2026, 16:16:00 | 13 | 52 610 | 9 500 801 55,89% | 17 000 000 | 0,002192 | 0,00002 | ||
17.05.2026, 16:15:55 | 8 | 51 453 | 9 470 978 55,72% | 17 000 000 | 0,024521 | 0,000232 | ||
17.05.2026, 16:15:50 | 9 | 63 067 | 3 760 526 22,13% | 17 000 000 | 0,060477 | 0,000227 | ||
17.05.2026, 16:15:45 | 8 | 36 053 | 8 812 989 51,85% | 16 999 984 | 0,000669 | 0,000005 | ||
17.05.2026, 16:15:40 | 13 | 49 929 | 3 628 088 21,37% | 16 983 400 | 0,128491 | 0,000466 |
