Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 06:35:35 | 14 | 26 998 | 14 965 353 88,04% | 17 000 000 | 0,038668 | 0,000578 | ||
18.05.2026, 06:35:30 | 13 | 30 470 | 3 511 552 20,66% | 17 000 000 | 0,256409 | 0,0009 | ||
18.05.2026, 06:35:25 | 26 | 54 884 | 16 276 762 95,75% | 17 000 000 | 0,037027 | 0,000602 | ||
18.05.2026, 06:35:20 | 15 | 86 642 | 5 823 378 34,26% | 17 000 000 | 0,137272 | 0,000799 | ||
18.05.2026, 06:35:15 | 22 | 36 106 | 16 400 253 96,48% | 17 000 000 | 0,094063 | 0,001542 | ||
18.05.2026, 06:35:10 | 18 | 91 797 | 6 388 905 37,59% | 17 000 000 | 0,227837 | 0,001455 | ||
18.05.2026, 06:35:05 | 9 | 28 914 | 14 874 993 87,5% | 17 000 000 | 0,034835 | 0,000518 | ||
18.05.2026, 06:35:00 | 14 | 47 638 | 5 272 748 31,02% | 17 000 000 | 0,106404 | 0,000561 | ||
18.05.2026, 06:34:55 | 26 | 130 928 | 7 718 667 45,41% | 17 000 000 | 0,112282 | 0,000866 | ||
18.05.2026, 06:34:50 | 22 | 36 087 | 15 944 909 93,8% | 17 000 000 | 0,102778 | 0,001638 | ||
18.05.2026, 06:34:40 | 12 | 83 651 | 5 179 083 30,47% | 16 999 984 | 0,029668 | 0,000153 | ||
18.05.2026, 06:34:35 | 19 | 69 269 | 5 521 114 32,51% | 16 983 400 | 0,131287 | 0,000724 | ||
18.05.2026, 06:34:30 | 12 | 25 758 | 15 528 693 91,35% | 17 000 000 | 0,356084 | 0,005529 | ||
18.05.2026, 06:34:25 | 21 | 203 190 | 9 608 255 56,52% | 17 000 000 | 0,065905 | 0,000633 | ||
18.05.2026, 06:34:20 | 12 | 34 082 | 9 348 866 55% | 17 000 000 | 0,051535 | 0,000481 | ||
18.05.2026, 06:34:15 | 20 | 28 165 | 11 638 628 68,47% | 17 000 000 | 0,94732 | 0,011025 | ||
18.05.2026, 06:34:10 | 13 | 23 044 | 9 624 765 56,62% | 17 000 000 | 0,768874 | 0,0074 | ||
18.05.2026, 06:34:05 | 16 | 30 550 | 10 804 679 63,56% | 17 000 000 | 0,921438 | 0,009955 | ||
18.05.2026, 06:34:00 | 9 | 71 745 | 5 572 045 32,78% | 17 000 000 | 1,589118 | 0,008854 | ||
18.05.2026, 06:33:55 | 24 | 45 470 | 11 084 843 65,21% | 17 000 000 | 0,05365 | 0,000594 |
