Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.05.2026, 17:16:17 | 2 | 1315 | 417 159 0,01% | 281 474 976 710 655 | 2,5 | 0,00073 | ||
07.05.2026, 17:16:10 | 1 | 936 | 192 580 0,01% | 281 474 976 710 655 | 2,5 | 0,000337 | ||
07.05.2026, 17:16:10 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
07.05.2026, 17:16:06 | 2 | 1346 | 454 002 0,01% | 281 474 976 710 655 | 2,5 | 0,000794 | ||
07.05.2026, 17:16:01 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
07.05.2026, 17:16:00 | 1 | 929 | 274 120 0,01% | 281 474 976 710 655 | 1,26 | 0,000243 | ||
07.05.2026, 17:16:00 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
07.05.2026, 17:15:59 | 1 | 936 | 185 773 0,01% | 281 474 976 710 655 | 2,5 | 0,000325 | ||
07.05.2026, 17:15:54 | 2 | 1347 | 469 617 0,01% | 281 474 976 710 655 | 2,5 | 0,000821 | ||
07.05.2026, 17:15:49 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
07.05.2026, 17:15:49 | 8 | 3071 | 504 954 0,01% | 281 474 976 710 655 | 1,56 | 0,000551 | ||
07.05.2026, 17:15:44 | 3 | 1620 | 471 421 0,01% | 281 474 976 710 655 | 2,35 | 0,000778 | ||
07.05.2026, 17:15:39 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
07.05.2026, 17:15:36 | 1 | 936 | 188 451 0,01% | 281 474 976 710 655 | 2,5 | 0,000329 | ||
07.05.2026, 17:15:30 | 4 | 4696 | 6 864 278 0,01% | 281 474 976 710 655 | 1,22 | 0,005882 | ||
07.05.2026, 17:15:25 | 1 | 936 | 188 451 0,01% | 281 474 976 710 655 | 2,5 | 0,000329 | ||
07.05.2026, 17:15:20 | 1 | 1480 | 83 299 0,01% | 281 474 976 710 655 | 2 | 0,000116 | ||
07.05.2026, 17:15:19 | 4 | 4696 | 6 860 557 0,01% | 281 474 976 710 655 | 1,22 | 0,005876 | ||
07.05.2026, 17:15:14 | 1 | 936 | 188 451 0,01% | 281 474 976 710 655 | 2,5 | 0,000329 | ||
07.05.2026, 17:15:09 | 1 | 942 | 259 947 0,01% | 281 474 976 710 655 | 5,78 | 0,001052 |
