Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
26 | 18.05.2026, 04:52:01 | 7721 | 10 000 19,1993228 | 0,73843549 | ||
19 | 18.05.2026, 04:47:50 | 33 120 | 10 000 1,79585406 | 0,09451863 | ||
1 | 18.05.2026, 04:47:08 | 925 | 10 000 | 0DOGE | ||
13 | 18.05.2026, 04:47:04 | 6513 | 10 000 17,26147416 | 1,3278057 | ||
44 | 18.05.2026, 04:45:23 | 13 968 | 10 000 14,379614 | 0,3268094 | ||
7 | 18.05.2026, 04:43:51 | 2373 | 10 000 4,87452884 | 0,69636126 | ||
2 | 18.05.2026, 04:42:32 | 1029 | 10 000 1 | 0,5 | ||
1 | 18.05.2026, 04:42:25 | 861 | 10 000 | 0DOGE | ||
7 | 18.05.2026, 04:42:20 | 2687 | 10 000 2,47183267 | 0,35311895 | ||
12 | 18.05.2026, 04:41:28 | 3646 | 10 000 9,33201528 | 0,77766794 | ||
18 | 18.05.2026, 04:39:47 | 13 695 | 10 000 6,39047984 | 0,35502665 | ||
3 | 18.05.2026, 04:38:32 | 1408 | 10 000 0,3622 | 0,12073333 | ||
6 | 18.05.2026, 04:37:57 | 2675 | 10 000 3,74954014 | 0,62492335 | ||
24 | 18.05.2026, 04:37:19 | 5947 | 10 000 1,65179874 | 0,06882494 | ||
7 | 18.05.2026, 04:36:42 | 3144 | 10 000 1,3053802 | 0,18648288 | ||
36 | 18.05.2026, 04:35:44 | 14 968 | 10 000 3,01041043 | 0,08362251 | ||
8 | 18.05.2026, 04:35:13 | 2600 | 10 000 6,2015 | 0,7751875 | ||
15 | 18.05.2026, 04:34:17 | 6026 | 10 000 13,87426564 | 0,92495104 | ||
2 | 18.05.2026, 04:33:05 | 1182 | 10 000 1,1 | 0,55 | ||
8 | 18.05.2026, 04:32:46 | 2705 | 10 000 5,224 | 0,653 |
