Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 05:28:00 | Delegate | 0,010203 ATOM | |||||
16.05.2026, 05:28:00 | Withdraw delegator reward | 0,004311 ATOM | |||||
16.05.2026, 05:27:54 | IBC transfer | 5 ATOM | 0,001115 ATOM | ||||
16.05.2026, 05:27:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 05:27:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 05:27:42 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026, 05:27:42 | IBC receive | 0,002094 ATOM | |||||
16.05.2026, 05:27:42 | Send | 6,5 ATOM | 0,000739 ATOM | ||||
16.05.2026, 05:27:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 05:27:37 | Delegate | 0,009848 ATOM | |||||
16.05.2026, 05:27:31 | Update IBC client | -- | 0,005094 ATOM | ||||
16.05.2026, 05:27:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 05:27:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 05:27:25 | IBC receive | 0,004992 ATOM | |||||
16.05.2026, 05:27:19 | IBC receive | 0,00318 ATOM | |||||
16.05.2026, 05:27:19 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026, 05:27:19 | Withdraw delegator reward | 0,006245 ATOM | |||||
16.05.2026, 05:27:19 | Withdraw delegator reward | 0,021255 ATOM | |||||
16.05.2026, 05:27:13 | Send | 456,662459 ATOM | 0,001731 ATOM | ||||
16.05.2026, 05:27:13 | Send | 0,000001 ATOM | 0,000624 ATOM |
