Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 03:41:29 | 1 | 0,005281 | 11,673074 | ||
17.05.2026, 03:41:23 | 3 | 0,028084 | 11,673074 | ||
17.05.2026, 03:41:18 | 1 | 0,021221 | 11,673073 | ||
17.05.2026, 03:41:12 | 1 | 0,000624 | 11,673073 | ||
17.05.2026, 03:41:06 | 0 | 0ATOM | 11,673073 | ||
17.05.2026, 03:41:00 | 1 | 0,000624 | 11,673073 | ||
17.05.2026, 03:40:54 | 2 | 0,00572 | 11,673072 | ||
17.05.2026, 03:40:48 | 2 | 0,005741 | 11,673072 | ||
17.05.2026, 03:40:42 | 5 | 0,015245 | 11,673072 | ||
17.05.2026, 03:40:36 | 1 | 0,003158 | 11,673072 | ||
17.05.2026, 03:40:30 | 0 | 0ATOM | 11,673071 | ||
17.05.2026, 03:40:24 | 1 | 0,000624 | 11,673071 | ||
17.05.2026, 03:40:18 | 0 | 0ATOM | 11,673071 | ||
17.05.2026, 03:40:12 | 2 | 0,009617 | 11,67307 | ||
17.05.2026, 03:40:06 | 4 | 0,014265 | 11,67307 | ||
17.05.2026, 03:40:00 | 4 | 0,016929 | 11,67307 | ||
17.05.2026, 03:39:54 | 2 | 0,001888 | 11,67307 | ||
17.05.2026, 03:39:48 | 2 | 0,018843 | 11,673069 | ||
17.05.2026, 03:39:42 | 1 | 0,003936 | 11,673069 | ||
17.05.2026, 03:39:36 | 2 | 0,00144 | 11,673069 |













