Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 12:43:51 | 78 | 8 926 833 16,24% | 0,153835 | 0,00137326 | 0,00013732 | ||
17.05.2026, 12:43:50 | 58 | 8 707 453 15,84% | 0,05455 | 0,00047499 | 0,00004749 | ||
17.05.2026, 12:43:50 | 50 | 7 926 699 14,42% | 0,144644 | 0,00114655 | 0,00011465 | ||
17.05.2026, 12:43:49 | 52 | 7 316 140 13,31% | 0,089586 | 0,00065542 | 0,00006554 | ||
17.05.2026, 12:43:49 | 67 | 11 987 870 21,8% | 0,047739 | 0,00057229 | 0,00005722 | ||
17.05.2026, 12:43:48 | 58 | 16 315 567 29,67% | 0,063465 | 0,00103548 | 0,00010354 | ||
17.05.2026, 12:43:48 | 62 | 10 634 046 19,34% | 0,184143 | 0,00195819 | 0,00019581 | ||
17.05.2026, 12:43:48 | 63 | 7 280 332 13,24% | 0,058948 | 0,00042916 | 0,00004291 | ||
17.05.2026, 12:43:47 | 64 | 7 845 958 14,27% | 0,076155 | 0,00059751 | 0,00005975 | ||
17.05.2026, 12:43:47 | 67 | 9 174 267 16,69% | 0,084415 | 0,00077444 | 0,00007744 | ||
17.05.2026, 12:43:46 | 70 | 5 608 986 10,2% | 0,094336 | 0,00052913 | 0,00005291 | ||
17.05.2026, 12:43:46 | 51 | 7 894 542 14,36% | 0,085912 | 0,00067823 | 0,00006782 | ||
17.05.2026, 12:43:45 | 97 | 13 373 825 24,32% | 0,065855 | 0,00088074 | 0,00008807 | ||
17.05.2026, 12:43:45 | 97 | 13 706 930 24,93% | 0,111853 | 0,00153316 | 0,00015331 | ||
17.05.2026, 12:43:44 | 76 | 11 207 168 20,38% | 0,218639 | 0,00245032 | 0,00024503 | ||
17.05.2026, 12:43:44 | 6 | 400 330 0,73% | 0,053998 | 0,00002161 | 0,00000216 | ||
17.05.2026, 12:43:44 | 90 | 14 851 839 27,01% | 0,117914 | 0,00175124 | 0,00017512 | ||
17.05.2026, 12:43:43 | 54 | 6 278 309 11,42% | 0,067009 | 0,0004207 | 0,00004207 | ||
17.05.2026, 12:43:43 | 51 | 5 509 416 10,02% | 0,114155 | 0,00062892 | 0,00006289 | ||
17.05.2026, 12:43:42 | 71 | 8 025 820 14,6% | 0,061042 | 0,00048991 | 0,00004899 |
