Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 07:06:39 | 34 | 5 015 766 9,12% | 0,06761 | 0,00033912 | 0,00003391 | ||
17.05.2026, 07:06:39 | 40 | 5 135 245 9,34% | 0,059682 | 0,00030648 | 0,00003064 | ||
17.05.2026, 07:06:38 | 42 | 6 779 666 12,33% | 0,076229 | 0,0005168 | 0,00005168 | ||
17.05.2026, 07:06:38 | 42 | 7 703 360 14,01% | 0,065615 | 0,00050546 | 0,00005054 | ||
17.05.2026, 07:06:37 | 63 | 15 020 016 27,31% | 0,349168 | 0,0052445 | 0,00052445 | ||
17.05.2026, 07:06:37 | 65 | 14 764 138 26,85% | 0,072962 | 0,00107723 | 0,00010772 | ||
17.05.2026, 07:06:36 | 54 | 5 689 898 10,35% | 0,060564 | 0,0003446 | 0,00003446 | ||
17.05.2026, 07:06:36 | 51 | 7 557 325 13,75% | 0,143367 | 0,00108347 | 0,00010834 | ||
17.05.2026, 07:06:35 | 47 | 8 209 562 14,93% | 0,117647 | 0,00096583 | 0,00009658 | ||
17.05.2026, 07:06:35 | 52 | 8 392 680 15,26% | 0,0595 | 0,00049937 | 0,00004993 | ||
17.05.2026, 07:06:35 | 54 | 7 664 687 13,94% | 0,079219 | 0,00060719 | 0,00006071 | ||
17.05.2026, 07:06:34 | 61 | 8 312 524 15,12% | 0,068145 | 0,00056645 | 0,00005664 | ||
17.05.2026, 07:06:34 | 64 | 10 308 545 18,75% | 0,085633 | 0,00088275 | 0,00008827 | ||
17.05.2026, 07:06:33 | 71 | 24 051 722 43,74% | 0,063222 | 0,00152062 | 0,00015206 | ||
17.05.2026, 07:06:33 | 60 | 9 044 010 16,45% | 0,073313 | 0,00066304 | 0,0000663 | ||
17.05.2026, 07:06:32 | 52 | 12 186 154 22,16% | 0,078809 | 0,00096038 | 0,00009603 | ||
17.05.2026, 07:06:32 | 32 | 9 199 633 16,73% | 0,072559 | 0,00066751 | 0,00006675 | ||
17.05.2026, 07:06:31 | 50 | 11 760 789 21,39% | 0,123178 | 0,00144867 | 0,00014486 | ||
17.05.2026, 07:06:31 | 56 | 21 717 150 39,49% | 0,064463 | 0,00139995 | 0,00013999 | ||
17.05.2026, 07:06:30 | 66 | 13 834 957 25,16% | 0,814211 | 0,01126457 | 0,00112645 |
