Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 07:03:47 | 49 | 9 281 514 16,88% | 59,92 | 0,00055624 | 0,00005562 | ||
09.05.2026, 07:03:47 | 58 | 9 696 651 17,64% | 72,49 | 0,00070296 | 0,00007029 | ||
09.05.2026, 07:03:46 | 25 | 2 403 031 4,37% | 44,27 | 0,00010638 | 0,00001063 | ||
09.05.2026, 07:03:46 | 50 | 7 186 272 13,07% | 69,86 | 0,00050203 | 0,0000502 | ||
09.05.2026, 07:03:45 | 65 | 7 468 173 13,58% | 118,73 | 0,00088671 | 0,00008867 | ||
09.05.2026, 07:03:45 | 68 | 8 990 873 16,35% | 81,56 | 0,00073331 | 0,00007333 | ||
09.05.2026, 07:03:44 | 59 | 7 153 700 13,01% | 195,3 | 0,00139715 | 0,00013971 | ||
09.05.2026, 07:03:44 | 59 | 12 316 412 22,4% | 190,94 | 0,00235173 | 0,00023517 | ||
09.05.2026, 07:03:43 | 67 | 9 645 821 17,54% | 140,92 | 0,00135935 | 0,00013593 | ||
09.05.2026, 07:03:43 | 62 | 9 245 402 16,81% | 140,02 | 0,00129456 | 0,00012945 | ||
09.05.2026, 07:03:43 | 73 | 15 675 910 28,51% | 69,52 | 0,00108989 | 0,00010898 | ||
09.05.2026, 07:03:42 | 81 | 9 649 191 17,55% | 193,21 | 0,00186438 | 0,00018643 | ||
09.05.2026, 07:03:42 | 80 | 16 157 261 29,38% | 103,17 | 0,00166696 | 0,00016669 | ||
09.05.2026, 07:03:41 | 47 | 6 262 282 11,39% | 75,57 | 0,00047325 | 0,00004732 | ||
09.05.2026, 07:03:41 | 33 | 2 513 614 4,58% | 68,82 | 0,000173 | 0,0000173 | ||
09.05.2026, 07:03:40 | 60 | 8 962 792 16,3% | 72,03 | 0,0006456 | 0,00006456 | ||
09.05.2026, 07:03:40 | 47 | 7 234 667 13,16% | 59,34 | 0,00042931 | 0,00004293 | ||
09.05.2026, 07:03:39 | 54 | 5 817 639 10,58% | 129,47 | 0,00075325 | 0,00007532 | ||
09.05.2026, 07:03:39 | 52 | 7 207 316 13,11% | 83,27 | 0,00060022 | 0,00006002 | ||
09.05.2026, 07:03:38 | 31 | 3 767 202 6,85% | 93,69 | 0,00035298 | 0,00003529 |
