Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 21:37:57 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:55 | 1 | 907 | 54 690 0,19% | 252 | ||
09.05.2026, 21:37:53 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:51 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:49 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:47 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:45 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:43 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 21:37:41 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:39 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:37 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:35 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:33 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:31 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 21:37:29 | 2 | 2153 | 173 963 0,58% | 252 | ||
09.05.2026, 21:37:27 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:25 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:23 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:21 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 21:37:19 | 1 | 907 | 57 490 0,2% | 252 |
