| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(02.05.2026, 01:49:36) | 02.05.2026, 01:49:36 | 1 inputs 1,96773876 | 2 outputs 1,96773453 | 0,00000423 |
Pending(02.05.2026, 01:49:35) | 02.05.2026, 01:49:35 | 1 inputs 0,86411011 | 37 outputs 0,86405576 | 0,00005435 |
Pending(02.05.2026, 01:49:35) | 02.05.2026, 01:49:35 | 1 inputs 0,03047602 | 1 outputs 0,03047489 | 0,00000113 |
Pending(02.05.2026, 01:49:35) | 02.05.2026, 01:49:35 | 1 inputs 0,00002813 | 2 outputs 0,00002648 | 0,00000165 |
Pending(02.05.2026, 01:49:35) | 02.05.2026, 01:49:35 | 1 inputs 0,00638531 | 2 outputs 0,00638049 | 0,00000482 |
Pending(02.05.2026, 01:49:35) | 02.05.2026, 01:49:35 | 1 inputs 0,00301277 | 1 outputs 0,00300825 | 0,00000452 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,00285191 | 2 outputs 0,00284908 | 0,00000283 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,00025278 | 1 outputs 0,00025 | 0,00000278 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 2,59735732 | 2 outputs 2,59735559 | 0,00000173 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 2 inputs 0,01673457 | 2 outputs 0,01672947 | 0,0000051 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,00113818 | 2 outputs 0,0011343 | 0,00000388 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 2 inputs 0,00255027 | 2 outputs 0,00254179 | 0,00000848 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,00130203 | 1 outputs 0,00129435 | 0,00000768 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,02246086 | 2 outputs 0,02245597 | 0,00000489 |
Pending(02.05.2026, 01:49:33) | 02.05.2026, 01:49:33 | 1 inputs 0,02931168 | 2 outputs 0,02930745 | 0,00000423 |
Pending(02.05.2026, 01:49:30) | 02.05.2026, 01:49:30 | 1 inputs 0,005 | 3 outputs 0,00499425 | 0,00000575 |
Pending(02.05.2026, 01:49:30) | 02.05.2026, 01:49:30 | 1 inputs 0,00082982 | 1 outputs 0,00082597 | 0,00000385 |
Pending(02.05.2026, 01:49:30) | 02.05.2026, 01:49:30 | 1 inputs 0,00011661 | 1 outputs 0,00011548 | 0,00000113 |
Pending(02.05.2026, 01:49:30) | 02.05.2026, 01:49:30 | 1 inputs 0,001454 | 1 outputs 0,0014529 | 0,0000011 |
Pending(02.05.2026, 01:49:30) | 02.05.2026, 01:49:30 | 1 inputs 0,00139282 | 2 outputs 0,00139141 | 0,00000141 |
