Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 18:51:06 | 19 | 1 776 695 4,45% | 0,017087 | 0,00003035 | 0,00001862 | ||
18.05.2026, 18:51:05 | 20 | 1 648 709 4,13% | 0,038578 | 0,0000636 | 0,00001739 | ||
18.05.2026, 18:51:04 | 29 | 6 156 391 15,4% | 0,020477 | 0,00012606 | 0,00006455 | ||
18.05.2026, 18:51:03 | 23 | 1 928 509 4,83% | 0,106423 | 0,00020523 | 0,00002034 | ||
18.05.2026, 18:51:02 | 16 | 4 231 146 10,58% | 0,035023 | 0,00014818 | 0,00004459 | ||
18.05.2026, 18:51:01 | 25 | 2 197 981 5,5% | 0,014555 | 0,00003199 | 0,00002328 | ||
18.05.2026, 18:51:00 | 31 | 8 247 070 20,62% | 0,031729 | 0,00026167 | 0,0000863 | ||
18.05.2026, 18:50:59 | 22 | 2 282 647 5,71% | 0,153072 | 0,00034941 | 0,000024 | ||
18.05.2026, 18:50:58 | 22 | 1 217 262 3,05% | 0,013336 | 0,00001623 | 0,0000129 | ||
18.05.2026, 18:50:57 | 46 | 6 818 898 17,05% | 0,019572 | 0,00013346 | 0,00007168 | ||
18.05.2026, 18:50:56 | 11 | 1 295 420 3,24% | 0,017296 | 0,0000224 | 0,00001372 | ||
18.05.2026, 18:50:55 | 23 | 2 005 447 5,02% | 0,106216 | 0,00021301 | 0,00002136 | ||
18.05.2026, 18:50:54 | 32 | 2 465 281 6,17% | 0,015781 | 0,0000389 | 0,00002637 | ||
18.05.2026, 18:50:53 | 29 | 7 761 471 19,41% | 0,095104 | 0,00073814 | 0,00008214 | ||
18.05.2026, 18:50:52 | 30 | 7 353 450 18,39% | 0,746823 | 0,00549172 | 0,00007707 | ||
18.05.2026, 18:50:51 | 30 | 2 423 197 6,06% | 0,022507 | 0,00005454 | 0,00002551 | ||
18.05.2026, 18:50:50 | 24 | 6 534 812 16,34% | 0,011669 | 0,00007625 | 0,00006829 | ||
18.05.2026, 18:50:49 | 23 | 2 497 200 6,25% | 0,11898 | 0,00029711 | 0,0000262 | ||
18.05.2026, 18:50:48 | 17 | 2 292 033 5,74% | 0,566941 | 0,00129944 | 0,00002417 | ||
18.05.2026, 18:50:47 | 34 | 8 562 391 21,41% | 0,023862 | 0,00020431 | 0,00008911 |
