Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 05:19:25 | 75 | 3 955 445 9,89% | 12,81 | 0,00005068 | 0,00002722 | ||
09.05.2026, 05:19:24 | 69 | 3 127 847 7,82% | 8,79 | 0,00002752 | 0,00002158 | ||
09.05.2026, 05:19:23 | 71 | 3 915 100 9,79% | 16,47 | 0,00006449 | 0,00002702 | ||
09.05.2026, 05:19:22 | 45 | 9 454 239 23,64% | 10,09 | 0,00009541 | 0,00006425 | ||
09.05.2026, 05:19:21 | 99 | 6 907 076 17,27% | 14,78 | 0,00010213 | 0,00004654 | ||
09.05.2026, 05:19:20 | 65 | 3 880 257 9,71% | 102 | 0,00039579 | 0,00002615 | ||
09.05.2026, 05:19:19 | 106 | 17 636 275 44,1% | 239,59 | 0,0042256 | 0,0001143 | ||
09.05.2026, 05:19:18 | 24 | 882 452 2,21% | 6,85 | 0,00000605 | 0,00000577 | ||
09.05.2026, 05:19:17 | 70 | 3 526 448 8,82% | 6,85 | 0,00002417 | 0,00002308 | ||
09.05.2026, 05:19:16 | 66 | 3 182 809 7,96% | 12,09 | 0,00003848 | 0,00002088 | ||
09.05.2026, 05:19:15 | 39 | 5 597 635 14% | 19,41 | 0,00010866 | 0,00003656 | ||
09.05.2026, 05:19:14 | 80 | 4 089 375 10,23% | 95,71 | 0,0003914 | 0,0000267 | ||
09.05.2026, 05:19:13 | 64 | 35 727 964 89,32% | 6,09 | 0,00021769 | 0,00021387 | ||
09.05.2026, 05:19:12 | 21 | 4 797 439 12% | 6,82 | 0,00003274 | 0,00002865 | ||
09.05.2026, 05:19:11 | 24 | 1 482 892 3,71% | 7,4 | 0,00001097 | 0,00000891 | ||
09.05.2026, 05:19:10 | 27 | 1 961 306 4,91% | 7,19 | 0,0000141 | 0,00001186 | ||
09.05.2026, 05:19:09 | 22 | 5 794 009 14,49% | 33,99 | 0,00019694 | 0,00003486 | ||
09.05.2026, 05:19:08 | 24 | 1 672 972 4,19% | 146,83 | 0,00024564 | 0,00001013 | ||
09.05.2026, 05:19:07 | 18 | 1 630 220 4,08% | 290,74 | 0,00047397 | 0,00000994 | ||
09.05.2026, 05:19:06 | 27 | 4 780 377 11,96% | 31,03 | 0,00014835 | 0,00002908 |
