Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 07:05:07 | 43 | 3 891 026 9,73% | 489,15 | 0,00190332 | 0,00004041 | ||
07.05.2026, 07:05:06 | 34 | 2 738 466 6,85% | 1,14 | 0,0031322 | 0,00002854 | ||
07.05.2026, 07:05:05 | 30 | 8 295 985 20,74% | 1,39 | 0,0115818 | 0,00008541 | ||
07.05.2026, 07:05:04 | 25 | 1 581 687 3,96% | 146,41 | 0,00023157 | 0,00001639 | ||
07.05.2026, 07:05:03 | 26 | 1 747 654 4,37% | 31,34 | 0,00005478 | 0,00001823 | ||
07.05.2026, 07:05:02 | 24 | 1 882 186 4,71% | 212,99 | 0,00040089 | 0,00001975 | ||
07.05.2026, 07:05:01 | 29 | 7 483 897 18,71% | 135,53 | 0,00101435 | 0,00007776 | ||
07.05.2026, 07:05:00 | 27 | 1 765 108 4,42% | 87,23 | 0,00015398 | 0,00001845 | ||
07.05.2026, 07:04:59 | 27 | 3 941 559 9,86% | 475,97 | 0,00187608 | 0,00004122 | ||
07.05.2026, 07:04:58 | 20 | 4 873 760 12,19% | 1,14 | 0,00559089 | 0,00005083 | ||
07.05.2026, 07:04:57 | 31 | 2 472 438 6,19% | 202,09 | 0,00049966 | 0,0000259 | ||
07.05.2026, 07:04:56 | 27 | 2 335 517 5,84% | 18,98 | 0,00004435 | 0,00002458 | ||
07.05.2026, 07:04:55 | 32 | 2 287 825 5,72% | 15,47 | 0,0000354 | 0,00002419 | ||
07.05.2026, 07:04:54 | 29 | 4 752 240 11,89% | 188,45 | 0,00089559 | 0,00005014 | ||
07.05.2026, 07:04:53 | 35 | 2 972 146 7,44% | 294,85 | 0,00087634 | 0,00003145 | ||
07.05.2026, 07:04:53 | 113 | 9 648 342 24,13% | 1,45 | 0,01408137 | 0,00010045 | ||
07.05.2026, 07:04:48 | 34 | 3 848 532 9,63% | 131,93 | 0,00050774 | 0,00004152 | ||
07.05.2026, 07:04:47 | 28 | 1 958 380 4,9% | 17,82 | 0,0000349 | 0,00002125 | ||
07.05.2026, 07:04:46 | 24 | 3 119 042 7,8% | 396,02 | 0,0012352 | 0,00003393 | ||
07.05.2026, 07:04:45 | 27 | 2 639 586 6,6% | 12,64 | 0,00003336 | 0,00002882 |
