Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 14:17:19 | 2 | 2422 | 201 652 0,01% | 101,68 | ||
08.05.2026, 14:17:16 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 14:17:15 | 2 | 953 | 383 881 0,01% | 101,68 | ||
08.05.2026, 14:17:13 | 2 | 953 | 460 689 0,01% | 101,68 | ||
08.05.2026, 14:17:12 | 2 | 1092 | 798 539 0,01% | 101,68 | ||
08.05.2026, 14:17:12 | 2 | 1092 | 750 046 0,01% | 101,68 | ||
08.05.2026, 14:17:10 | 2 | 975 | 42 188 0,01% | 101,68 | ||
08.05.2026, 14:17:10 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
08.05.2026, 14:17:08 | 2 | 884 | 172 073 0,01% | 101,68 | ||
08.05.2026, 14:17:03 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 14:17:02 | 2 | 1814 | 118 338 0,01% | 101,68 | ||
08.05.2026, 14:16:55 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 14:16:52 | 2 | 953 | 294 063 0,01% | 101,68 | ||
08.05.2026, 14:16:51 | 2 | 1092 | 798 527 0,01% | 101,68 | ||
08.05.2026, 14:16:50 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 14:16:43 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
08.05.2026, 14:16:43 | 2 | 953 | 460 902 0,01% | 101,68 | ||
08.05.2026, 14:16:42 | 2 | 13 910 | 199 072 0,01% | 101,68 | ||
08.05.2026, 14:16:41 | 2 | 1092 | 750 058 0,01% | 101,68 | ||
08.05.2026, 14:16:41 | 2 | 2006 | 254 365 0,01% | 101,68 |
