Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 23:30:45 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
09.05.2026, 23:30:42 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
09.05.2026, 23:30:42 | 2 | 887 | 22 013 0,01% | 101,68 | ||
09.05.2026, 23:30:38 | 2 | 815 | 21 003 0,01% | 101,68 | ||
09.05.2026, 23:30:36 | 2 | 854 | 21 504 0,01% | 101,68 | ||
09.05.2026, 23:30:34 | 2 | 854 | 21 516 0,01% | 101,68 | ||
09.05.2026, 23:30:24 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:23 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:23 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:22 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:22 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:21 | 2 | 881 | 49 329 0,01% | 101,68 | ||
09.05.2026, 23:30:18 | 2 | 1014 | 180 818 0,01% | 101,68 | ||
09.05.2026, 23:30:15 | 2 | 1728 | 144 421 0,01% | 101,68 | ||
09.05.2026, 23:30:14 | 2 | 910 | 31 207 0,01% | 101,68 | ||
09.05.2026, 23:30:13 | 2 | 910 | 31 207 0,01% | 101,68 | ||
09.05.2026, 23:30:12 | 2 | 910 | 31 207 0,01% | 101,68 | ||
09.05.2026, 23:30:11 | 2 | 1007 | 38 044 0,01% | 101,68 | ||
09.05.2026, 23:30:11 | 8 | 54 824 | 900 558 0,01% | 101,68 | ||
09.05.2026, 23:30:11 | 2 | 54 167 | 688 733 0,01% | 101,68 |
