Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 00:56:26 | 2 | 1040 | 76 677 0,01% | 101,68 | ||
09.05.2026, 00:56:26 | 2 | 953 | 217 816 0,01% | 101,68 | ||
09.05.2026, 00:56:25 | 2 | 1617 | 85 282 0,01% | 101,68 | ||
09.05.2026, 00:56:25 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
09.05.2026, 00:56:24 | 2 | 1489 | 69 800 0,01% | 101,68 | ||
09.05.2026, 00:56:22 | 2 | 953 | 145 505 0,01% | 101,68 | ||
09.05.2026, 00:56:21 | 2 | 2134 | 247 029 0,01% | 101,68 | ||
09.05.2026, 00:56:21 | 2 | 1054 | 723 713 0,01% | 101,68 | ||
09.05.2026, 00:56:18 | 2 | 2064 | 145 183 0,01% | 101,68 | ||
09.05.2026, 00:56:18 | 2 | 953 | 145 481 0,01% | 101,68 | ||
09.05.2026, 00:56:17 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
09.05.2026, 00:56:15 | 2 | 2006 | 79 619 0,01% | 101,68 | ||
09.05.2026, 00:56:15 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
09.05.2026, 00:56:14 | 2 | 2620 | 280 706 0,01% | 101,68 | ||
09.05.2026, 00:56:14 | 2 | 953 | 145 493 0,01% | 101,68 | ||
09.05.2026, 00:56:14 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
09.05.2026, 00:56:12 | 2 | 953 | 145 505 0,01% | 101,68 | ||
09.05.2026, 00:56:11 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
09.05.2026, 00:56:11 | 2 | 1054 | 713 324 0,01% | 101,68 | ||
09.05.2026, 00:56:11 | 2 | 2006 | 254 365 0,01% | 101,68 |
