Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 05:54:27 | 6 | 3.143 | 679.431 1,7% | < 0,000001 | ||
18-05-2026, 05:54:25 | 7 | 6.374 | 1.027.757 2,57% | < 0,000001 | ||
18-05-2026, 05:54:23 | 6 | 3.209 | 718.562 1,8% | < 0,000001 | ||
18-05-2026, 05:54:21 | 9 | 6.485 | 1.121.788 2,81% | < 0,000001 | ||
18-05-2026, 05:54:19 | 8 | 5.273 | 851.259 2,13% | < 0,000001 | ||
18-05-2026, 05:54:17 | 6 | 7.333 | 1.189.123 2,98% | < 0,000001 | ||
18-05-2026, 05:54:15 | 4 | 5.471 | 1.108.368 2,78% | < 0,000001 | ||
18-05-2026, 05:54:13 | 9 | 10.225 | 2.414.674 6,04% | < 0,000001 | ||
18-05-2026, 05:54:11 | 7 | 3.392 | 798.623 2% | < 0,000001 | ||
18-05-2026, 05:54:09 | 7 | 5.091 | 1.063.402 2,66% | < 0,000001 | ||
18-05-2026, 05:54:07 | 7 | 4.697 | 829.017 2,08% | < 0,000001 | ||
18-05-2026, 05:54:05 | 9 | 4.980 | 1.247.595 3,12% | < 0,000001 | ||
18-05-2026, 05:54:03 | 6 | 3.341 | 678.387 1,7% | < 0,000001 | ||
18-05-2026, 05:54:01 | 8 | 5.498 | 1.068.465 2,68% | < 0,000001 | ||
18-05-2026, 05:53:59 | 4 | 2.869 | 750.973 1,88% | < 0,000001 | ||
18-05-2026, 05:53:57 | 4 | 3.775 | 602.933 1,51% | < 0,000001 | ||
18-05-2026, 05:53:55 | 5 | 4.491 | 642.083 1,61% | < 0,000001 | ||
18-05-2026, 05:53:53 | 6 | 3.597 | 667.562 1,67% | < 0,000001 | ||
18-05-2026, 05:53:51 | 8 | 5.527 | 1.109.388 2,78% | < 0,000001 | ||
18-05-2026, 05:53:49 | 8 | 3.640 | 786.110 1,97% | < 0,000001 |
