Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 01:27:05 | 15 | 9.068 | 4.910.726 12,28% | 0,000001 | ||
17-05-2026, 01:27:03 | 14 | 6.677 | 2.367.707 5,92% | 0,000001 | ||
17-05-2026, 01:27:01 | 9 | 4.019 | 3.400.369 8,51% | 0,000001 | ||
17-05-2026, 01:26:59 | 13 | 15.304 | 5.729.886 14,33% | 0,000001 | ||
17-05-2026, 01:26:57 | 11 | 4.242 | 1.667.845 4,17% | 0,000001 | ||
17-05-2026, 01:26:55 | 16 | 16.317 | 4.964.002 12,42% | 0,000001 | ||
17-05-2026, 01:26:53 | 14 | 8.806 | 4.943.886 12,36% | 0,000001 | ||
17-05-2026, 01:26:51 | 12 | 7.146 | 3.850.902 9,63% | 0,000001 | ||
17-05-2026, 01:26:49 | 16 | 8.476 | 4.909.908 12,28% | 0,000001 | ||
17-05-2026, 01:26:47 | 15 | 8.637 | 2.326.277 5,82% | 0,000001 | ||
17-05-2026, 01:26:45 | 16 | 10.203 | 2.591.837 6,48% | 0,000001 | ||
17-05-2026, 01:26:43 | 11 | 6.575 | 2.012.026 5,04% | 0,000001 | ||
17-05-2026, 01:26:41 | 10 | 6.513 | 3.764.758 9,42% | 0,000001 | ||
17-05-2026, 01:26:39 | 15 | 9.176 | 2.784.797 6,97% | 0,000001 | ||
17-05-2026, 01:26:37 | 15 | 13.286 | 2.320.307 5,81% | 0,000001 | ||
17-05-2026, 01:26:35 | 17 | 11.876 | 4.455.923 11,14% | 0,000001 | ||
17-05-2026, 01:26:33 | 20 | 6.636 | 2.439.806 6,1% | 0,000001 | ||
17-05-2026, 01:26:31 | 9 | 7.267 | 3.579.206 8,95% | 0,000001 | ||
17-05-2026, 01:26:29 | 15 | 6.214 | 2.319.577 5,8% | 0,000001 | ||
17-05-2026, 01:26:27 | 14 | 9.757 | 2.570.511 6,43% | 0,000001 |
