Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 04:40:21 | 7 | 3.347 | 1.258.148 3,15% | < 0,000001 | ||
17-05-2026, 04:40:19 | 9 | 4.571 | 1.467.084 3,67% | < 0,000001 | ||
17-05-2026, 04:40:17 | 8 | 4.835 | 1.357.415 3,4% | < 0,000001 | ||
17-05-2026, 04:40:15 | 9 | 7.696 | 3.737.349 9,35% | < 0,000001 | ||
17-05-2026, 04:40:13 | 11 | 6.593 | 2.231.971 5,58% | < 0,000001 | ||
17-05-2026, 04:40:11 | 10 | 5.277 | 1.616.168 4,05% | < 0,000001 | ||
17-05-2026, 04:40:09 | 9 | 4.678 | 1.497.041 3,75% | < 0,000001 | ||
17-05-2026, 04:40:07 | 8 | 4.325 | 1.317.721 3,3% | < 0,000001 | ||
17-05-2026, 04:40:05 | 13 | 8.533 | 3.653.590 9,14% | < 0,000001 | ||
17-05-2026, 04:40:03 | 10 | 5.088 | 1.685.753 4,22% | < 0,000001 | ||
17-05-2026, 04:40:01 | 7 | 5.207 | 1.537.531 3,85% | < 0,000001 | ||
17-05-2026, 04:39:59 | 11 | 8.756 | 2.361.604 5,91% | < 0,000001 | ||
17-05-2026, 04:39:57 | 9 | 5.947 | 3.305.315 8,27% | < 0,000001 | ||
17-05-2026, 04:39:55 | 9 | 6.739 | 2.206.488 5,52% | < 0,000001 | ||
17-05-2026, 04:39:53 | 9 | 5.180 | 1.686.385 4,22% | < 0,000001 | ||
17-05-2026, 04:39:51 | 9 | 5.557 | 1.539.679 3,85% | < 0,000001 | ||
17-05-2026, 04:39:49 | 13 | 9.858 | 2.202.572 5,51% | < 0,000001 | ||
17-05-2026, 04:39:47 | 9 | 7.724 | 2.250.307 5,63% | < 0,000001 | ||
17-05-2026, 04:39:45 | 8 | 5.179 | 1.779.712 4,45% | < 0,000001 | ||
17-05-2026, 04:39:43 | 9 | 6.325 | 1.986.201 4,97% | < 0,000001 |
