Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $172,64 | $3.078.771,61 | $31.327.245,12 | 7.780 | 11-06-2025, 17:39:42 | |
| 5802 | < $0,01 | $52.987.988,23 | $31.221.294,95 | 12 | 22-04-2026, 15:54:20 | |
| 5803 | $1 | $35.980.476,05 | $31.151.011,46 | 5 | 18-03-2026, 18:44:43 | |
| 5804 | $224,08 | $5.061.640,73 | $31.136.406,97 | 22.886 | 02-04-2026, 19:18:34 | |
| 5805 | $7,06 | $7,06 | $31.094.683,13 | 9 | 11-01-2026, 07:28:18 | |
| 5806 | < $0,01 | $58.217.642,2 | $31.026.887,86 | 123 | 21-04-2026, 14:42:39 | |
| 5807 | < $0,01 | $50.955.867,96 | $30.992.041,43 | 14 | 14-05-2026, 13:25:07 | |
| 5808 | < $0,01 | $52.485.900,77 | $30.952.680,59 | 14 | 13-05-2026, 06:47:23 | |
| 5809 | $0,15 | $0,92 | $30.941.699,4 | 732 | 27-11-2020, 21:45:05 | |
| 5810 | < $0,01 | $51.137.261,62 | $30.850.758,66 | 124 | 15-04-2026, 11:12:42 | |
| 5811 | < $0,01 | $50.132.255,92 | $30.794.318,37 | 123 | 21-04-2026, 14:40:14 | |
| 5812 | $1,45 | $144,12 | $30.790.338,18 | 139 | 21-07-2025, 23:46:04 | |
| 5813 | $0,03 | $2.580.989,76 | $30.701.281,55 | 9 | 12-05-2026, 20:37:05 | |
| 5814 | $0,02 | $225.320.807,84 | $30.684.330,64 | 924 | 15-05-2026, 16:10:49 | |
| 5815 | $0,03 | $3,89 | $30.515.003,27 | 2 | 29-04-2025, 12:32:54 | |
| 5816 | < $0,01 | $0,08 | $30.512.395,98 | 13 | 11-03-2026, 08:57:42 | |
| 5817 | < $0,01 | $50.840.872,09 | $30.510.393,46 | 13 | 11-05-2026, 22:47:03 | |
| 5818 | < $0,01 | $52.222.263,83 | $30.392.087,36 | 124 | 19-04-2026, 20:05:35 | |
| 5819 | < $0,01 | $51.987.863,94 | $30.283.958,25 | 125 | 19-04-2026, 23:06:29 | |
| 5820 | $0,01 | $3,99 | $30.279.665,58 | 12 | 15-01-2026, 16:49:17 |
