Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08-05-2026, 22:06:20 | 238 | 134.004.185 95,72% | 140.000.000 | 233,45 | 17,250257 | 14,03376106 | ||
08-05-2026, 22:06:19 | 265 | 84.557.011 60,4% | 140.000.000 | 233,71 | 11,306364 | 8,45548675 | ||
08-05-2026, 22:06:17 | 283 | 72.499.952 51,79% | 140.000.000 | 215,58 | 8,350617 | 7,27940727 | ||
08-05-2026, 22:06:15 | 315 | 70.286.612 50,21% | 140.000.000 | 217,09 | 8,170596 | 7,08849651 | ||
08-05-2026, 22:06:13 | 293 | 80.669.707 57,63% | 140.000.000 | 215,42 | 9,219754 | 8,15818724 | ||
08-05-2026, 22:06:12 | 346 | 96.868.694 69,2% | 140.000.000 | 214,71 | 11,001298 | 9,79817013 | ||
08-05-2026, 22:06:10 | 284 | 71.506.667 51,08% | 140.000.000 | 215,26 | 8,129073 | 7,26350836 | ||
08-05-2026, 22:06:08 | 271 | 69.660.619 49,76% | 140.000.000 | 217,46 | 8,040484 | 7,10810763 | ||
08-05-2026, 22:06:06 | 234 | 55.596.896 39,72% | 140.000.000 | 242,61 | 7,777079 | 5,71167274 | ||
08-05-2026, 22:06:05 | 313 | 84.201.816 60,15% | 140.000.000 | 251,67 | 12,522365 | 8,66943339 | ||
08-05-2026, 22:06:03 | 277 | 76.884.018 54,92% | 140.000.000 | 241,74 | 10,643259 | 7,9427325 | ||
08-05-2026, 22:06:01 | 296 | 77.607.884 55,44% | 140.000.000 | 231,34 | 9,910489 | 8,04366596 | ||
08-05-2026, 22:05:59 | 346 | 95.457.586 68,19% | 140.000.000 | 237,9 | 12,811937 | 9,89770972 | ||
08-05-2026, 22:05:58 | 365 | 97.758.360 69,83% | 140.000.000 | 246,31 | 13,943096 | 10,13666058 | ||
08-05-2026, 22:05:56 | 291 | 64.424.067 46,02% | 140.000.000 | 223,16 | 7,660922 | 6,71614852 | ||
08-05-2026, 22:05:54 | 253 | 57.699.765 41,22% | 140.000.000 | 208,65 | 5,985199 | 6,05404614 | ||
08-05-2026, 22:05:52 | 332 | 111.472.653 79,63% | 140.000.000 | 203,24 | 10,985616 | 11,67100158 | ||
08-05-2026, 22:05:51 | 334 | 92.705.669 66,22% | 140.000.000 | 203,27 | 9,600701 | 9,24393289 | ||
08-05-2026, 22:05:49 | 210 | 59.232.059 42,31% | 140.000.000 | 210,38 | 6,518821 | 5,94292261 | ||
08-05-2026, 22:05:47 | 254 | 71.778.155 51,28% | 140.000.000 | 238,44 | 9,883437 | 7,23194362 |
