Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 03:58:08 | 111 | 26.652.392 19,04% | 140.000.000 | 403,77 | 4,165683 | 6,59588872 | ||
10-05-2026, 03:58:06 | 135 | 34.130.623 24,38% | 140.000.000 | 450,64 | 6,847356 | 8,53348731 | ||
10-05-2026, 03:58:04 | 88 | 36.745.549 26,25% | 140.000.000 | 395,46 | 5,253529 | 9,27789354 | ||
10-05-2026, 03:58:03 | 128 | 43.166.026 30,84% | 140.000.000 | 423,05 | 7,539612 | 10,72216534 | ||
10-05-2026, 03:58:01 | 88 | 22.760.267 16,26% | 140.000.000 | 410,64 | 3,700325 | 5,64611021 | ||
10-05-2026, 03:57:59 | 83 | 17.776.314 12,7% | 140.000.000 | 415,58 | 2,967182 | 4,42034993 | ||
10-05-2026, 03:57:57 | 104 | 27.551.728 19,68% | 140.000.000 | 451,9 | 5,632844 | 6,81791883 | ||
10-05-2026, 03:57:56 | 90 | 23.125.500 16,52% | 140.000.000 | 430,59 | 4,244115 | 5,71357369 | ||
10-05-2026, 03:57:54 | 94 | 21.184.063 15,14% | 140.000.000 | 422,56 | 3,652856 | 5,29880328 | ||
10-05-2026, 03:57:52 | 115 | 32.125.696 22,95% | 140.000.000 | 445,17 | 6,331954 | 7,96967793 | ||
10-05-2026, 03:57:50 | 110 | 26.752.728 19,11% | 140.000.000 | 428,39 | 4,747839 | 6,71301992 | ||
10-05-2026, 03:57:49 | 127 | 47.070.687 33,63% | 140.000.000 | 405,22 | 7,166276 | 11,90806819 | ||
10-05-2026, 03:57:47 | 135 | 40.703.874 29,08% | 140.000.000 | 431,49 | 7,414862 | 10,14859019 | ||
10-05-2026, 03:57:45 | 83 | 24.075.004 17,2% | 140.000.000 | 422,28 | 4,177713 | 5,98885543 | ||
10-05-2026, 03:57:43 | 95 | 26.292.535 18,79% | 140.000.000 | 399,59 | 3,991644 | 6,51482979 | ||
10-05-2026, 03:57:42 | 98 | 23.227.579 16,6% | 140.000.000 | 453,18 | 4,701666 | 5,82482877 | ||
10-05-2026, 03:57:40 | 95 | 25.927.596 18,52% | 140.000.000 | 424,56 | 4,529685 | 6,47816637 | ||
10-05-2026, 03:57:38 | 95 | 24.500.921 17,51% | 140.000.000 | 406,84 | 3,773743 | 6,19429146 | ||
10-05-2026, 03:57:36 | 125 | 36.412.057 26,01% | 140.000.000 | 422,45 | 6,085638 | 9,29694097 | ||
10-05-2026, 03:57:35 | 114 | 56.792.535 40,57% | 140.000.000 | 399,31 | 8,553789 | 14,1244515 |
