Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21-05-2026, 13:27:05 | 34 | 6.043.629 15,11% | 40.000.000 | |
21-05-2026, 13:27:03 | 40 | 8.954.542 22,39% | 40.000.000 | |
21-05-2026, 13:27:01 | 33 | 8.032.775 20,09% | 40.000.000 | |
21-05-2026, 13:26:59 | 38 | 6.215.935 15,54% | 40.000.000 | |
21-05-2026, 13:26:57 | 39 | 9.542.452 23,86% | 40.000.000 | |
21-05-2026, 13:26:55 | 35 | 8.581.021 21,46% | 40.000.000 | |
21-05-2026, 13:26:53 | 41 | 7.698.851 19,25% | 40.000.000 | |
21-05-2026, 13:26:51 | 33 | 8.797.594 22% | 40.000.000 | |
21-05-2026, 13:26:49 | 49 | 9.880.369 24,71% | 40.000.000 | |
21-05-2026, 13:26:47 | 44 | 10.200.121 25,51% | 40.000.000 | |
21-05-2026, 13:26:45 | 50 | 7.759.977 19,4% | 40.000.000 | |
21-05-2026, 13:26:43 | 42 | 7.150.318 17,88% | 40.000.000 | |
21-05-2026, 13:26:41 | 49 | 9.080.377 22,71% | 40.000.000 | |
21-05-2026, 13:26:39 | 56 | 9.898.480 24,75% | 40.000.000 | |
21-05-2026, 13:26:37 | 58 | 9.857.903 24,65% | 40.000.000 | |
21-05-2026, 13:26:35 | 49 | 7.300.935 18,26% | 40.000.000 | |
21-05-2026, 13:26:33 | 50 | 9.208.889 23,03% | 40.000.000 | |
21-05-2026, 13:26:31 | 53 | 7.649.213 19,13% | 40.000.000 | |
21-05-2026, 13:26:29 | 54 | 8.662.262 21,66% | 40.000.000 | |
21-05-2026, 13:26:27 | 55 | 11.559.686 28,9% | 40.000.000 |
