Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 21:11:17 | 28 | 7.531.105 18,83% | 40.000.000 | |
17-05-2026, 21:11:15 | 27 | 9.230.189 23,08% | 40.000.000 | |
17-05-2026, 21:11:13 | 26 | 7.954.839 19,89% | 40.000.000 | |
17-05-2026, 21:11:11 | 22 | 6.440.920 16,11% | 40.000.000 | |
17-05-2026, 21:11:09 | 26 | 8.869.258 22,18% | 40.000.000 | |
17-05-2026, 21:11:07 | 32 | 10.499.525 26,25% | 40.000.000 | |
17-05-2026, 21:11:05 | 21 | 4.184.846 10,47% | 40.000.000 | |
17-05-2026, 21:11:03 | 22 | 31.375.432 78,44% | 40.000.000 | |
17-05-2026, 21:11:01 | 38 | 10.381.809 25,96% | 40.000.000 | |
17-05-2026, 21:10:59 | 16 | 3.471.945 8,68% | 40.000.000 | |
17-05-2026, 21:10:57 | 26 | 6.870.899 17,18% | 40.000.000 | |
17-05-2026, 21:10:55 | 27 | 9.916.972 24,8% | 40.000.000 | |
17-05-2026, 21:10:53 | 23 | 7.848.765 19,63% | 40.000.000 | |
17-05-2026, 21:10:51 | 24 | 9.255.832 23,14% | 40.000.000 | |
17-05-2026, 21:10:49 | 30 | 8.548.511 21,38% | 40.000.000 | |
17-05-2026, 21:10:47 | 25 | 7.609.304 19,03% | 40.000.000 | |
17-05-2026, 21:10:45 | 25 | 8.483.901 21,21% | 40.000.000 | |
17-05-2026, 21:10:43 | 24 | 9.437.147 23,6% | 40.000.000 | |
17-05-2026, 21:10:41 | 28 | 10.255.035 25,64% | 40.000.000 | |
17-05-2026, 21:10:39 | 24 | 7.542.410 18,86% | 40.000.000 |
