Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19-05-2026, 02:43:58 | 7 | 200.996.129.881,04 | 0KAVA | ||
19-05-2026, 02:43:52 | 3 | 1.189.948.273,25936 | 0KAVA | ||
19-05-2026, 02:43:46 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:43:41 | 4 | 2.228.693.890 | 0KAVA | ||
19-05-2026, 02:43:35 | 4 | 1.311.700.240,038618 | 0KAVA | ||
19-05-2026, 02:43:29 | 5 | 7.132.022.375,891786 | 0KAVA | ||
19-05-2026, 02:43:24 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:43:18 | 8 | 195.041.847.516,2 | 0KAVA | ||
19-05-2026, 02:43:12 | 2 | 2.050.953.897,503606 | 0KAVA | ||
19-05-2026, 02:43:07 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:43:01 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:42:55 | 1 | 582.291.260 | 0KAVA | ||
19-05-2026, 02:42:49 | 4 | 924.670.980,000604 | 0KAVA | ||
19-05-2026, 02:42:44 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:42:38 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:42:32 | 3 | 1.599.703.197,183952 | 0KAVA | ||
19-05-2026, 02:42:26 | 5 | 1.277.112.641.484,59 | 0KAVA | ||
19-05-2026, 02:42:21 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 02:42:14 | 8 | 192.406.515.671,251 | 0KAVA | ||
19-05-2026, 02:42:09 | 4 | 2.689.292.335,998594 | 0KAVA |













