Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08-05-2026, 12:26:53 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:26:47 | 3 | 1.565.939.573,755 | 0KAVA | ||
08-05-2026, 12:26:41 | 3 | 2.241.252.187,538538 | 0KAVA | ||
08-05-2026, 12:26:35 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:26:30 | 3 | 1.398.695.922,51 | 0KAVA | ||
08-05-2026, 12:26:24 | 9 | 2.037.565.145,71 | 0KAVA | ||
08-05-2026, 12:26:18 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:26:12 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:26:07 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:26:01 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:55 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:50 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:44 | 1 | 550.000.000 | 0KAVA | ||
08-05-2026, 12:25:38 | 7 | 4.356.972.491,610082 | 0KAVA | ||
08-05-2026, 12:25:33 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:27 | 4 | 1.687.003.270,522521 | 0KAVA | ||
08-05-2026, 12:25:21 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:15 | 1 | 585.994.129,11 | 0KAVA | ||
08-05-2026, 12:25:09 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 12:25:03 | 2 | 825.406.663,555 | 0KAVA |












