Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07-05-2026, 00:06:55 | 3 | 1.714.726.202,48 | 0KAVA | ||
07-05-2026, 00:06:49 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:43 | 1 | 101,24 | 0KAVA | ||
07-05-2026, 00:06:37 | 17 | 2.615.864.922,345 | 0KAVA | ||
07-05-2026, 00:06:32 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:26 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:20 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:14 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:09 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:06:03 | 1 | 0,005 | 0KAVA | ||
07-05-2026, 00:05:57 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:05:51 | 2 | 1.909.039.000 | 0KAVA | ||
07-05-2026, 00:05:46 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:05:40 | 7 | 1.689.090.610,8325 | 0KAVA | ||
07-05-2026, 00:05:34 | 4 | 303,72017 | 0KAVA | ||
07-05-2026, 00:05:28 | 1 | 0,005 | 0KAVA | ||
07-05-2026, 00:05:23 | 0 | 0KAVA | 0KAVA | ||
07-05-2026, 00:05:17 | 1 | 0,005 | 0KAVA | ||
07-05-2026, 00:05:11 | 3 | 303,72 | 0KAVA | ||
07-05-2026, 00:05:05 | 0 | 0KAVA | 0KAVA |










