Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 21:14:03 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:14:03 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:03 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
08-05-2026, 21:14:02 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:02 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:14:02 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:02 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:01 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
08-05-2026, 21:14:01 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:14:01 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:01 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:14:00 | 3 | 1.381 | 335.212 0,01% | 1.800 | ||
08-05-2026, 21:14:00 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:14:00 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
08-05-2026, 21:14:00 | 2 | 815 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:13:59 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:13:59 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:13:59 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08-05-2026, 21:13:59 | 3 | 931 | 42.000 0,01% | 1.800 | ||
08-05-2026, 21:13:58 | 3 | 1.186 | 91.017 0,01% | 1.800 |
