Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 02:17:25 | 21 | 72.614 | 5.849.639 34,41% | 17.000.000 | 0,403223 | 0,002358 | ||
18-05-2026, 02:17:20 | 8 | 39.418 | 9.150.774 53,83% | 17.000.000 | 0,122163 | 0,001117 | ||
18-05-2026, 02:17:15 | 14 | 51.531 | 4.832.918 28,43% | 17.000.000 | 0,329708 | 0,001593 | ||
18-05-2026, 02:17:10 | 8 | 53.969 | 10.215.066 60,09% | 17.000.000 | 0,118135 | 0,001206 | ||
18-05-2026, 02:17:05 | 15 | 84.977 | 5.486.261 32,28% | 17.000.000 | 0,136212 | 0,000747 | ||
18-05-2026, 02:17:00 | 9 | 17.579 | 8.636.719 50,81% | 17.000.000 | 0,184337 | 0,001592 | ||
18-05-2026, 02:16:55 | 15 | 71.972 | 4.877.094 28,69% | 17.000.000 | 0,129888 | 0,000633 | ||
18-05-2026, 02:16:50 | 8 | 33.998 | 8.536.825 50,22% | 16.999.968 | 0,085651 | 0,000731 | ||
18-05-2026, 02:16:45 | 15 | 85.688 | 5.168.158 30,44% | 16.983.384 | 0,130196 | 0,000672 | ||
18-05-2026, 02:16:40 | 14 | 21.029 | 9.494.088 55,96% | 16.966.816 | 0,098622 | 0,000936 | ||
18-05-2026, 02:16:35 | 25 | 58.966 | 4.873.709 28,7% | 16.983.400 | 0,337924 | 0,001646 | ||
18-05-2026, 02:16:30 | 6 | 51.901 | 9.679.599 56,94% | 17.000.000 | 0,061922 | 0,000599 | ||
18-05-2026, 02:16:25 | 16 | 87.632 | 5.926.187 34,86% | 17.000.000 | 0,15119 | 0,000895 | ||
18-05-2026, 02:16:20 | 11 | 53.821 | 9.687.234 56,99% | 17.000.000 | 0,047926 | 0,000464 | ||
18-05-2026, 02:16:15 | 16 | 24.251 | 9.484.253 55,79% | 17.000.000 | 0,179497 | 0,001702 | ||
18-05-2026, 02:16:10 | 11 | 28.218 | 3.095.778 18,22% | 17.000.000 | 0,236461 | 0,000732 | ||
18-05-2026, 02:16:05 | 11 | 35.349 | 9.196.330 54,1% | 17.000.000 | 0,09812 | 0,000902 | ||
18-05-2026, 02:16:00 | 20 | 47.159 | 3.659.756 21,53% | 17.000.000 | 0,141627 | 0,000518 | ||
18-05-2026, 02:15:55 | 13 | 47.076 | 3.931.368 23,13% | 16.999.984 | 0,266943 | 0,001049 | ||
18-05-2026, 02:15:50 | 11 | 62.832 | 11.617.994 68,41% | 16.983.400 | 0,139685 | 0,001622 |
