Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 14:22:25 | 11 | 63.934 | 3.780.965 22,25% | 17.000.000 | 0,038094 | 0,000144 | ||
21-05-2026, 14:22:20 | 7 | 33.270 | 9.854.885 57,97% | 17.000.000 | 0,012663 | 0,000124 | ||
21-05-2026, 14:22:15 | 8 | 63.672 | 4.263.013 25,08% | 17.000.000 | 0,039795 | 0,000169 | ||
21-05-2026, 14:22:10 | 6 | 32.325 | 9.962.332 58,61% | 17.000.000 | 0,136293 | 0,001357 | ||
21-05-2026, 14:22:05 | 11 | 43.846 | 4.775.654 28,1% | 17.000.000 | 0,056484 | 0,000269 | ||
21-05-2026, 14:22:00 | 7 | 51.781 | 10.829.693 63,71% | 17.000.000 | 0,015665 | 0,000169 | ||
21-05-2026, 14:21:55 | 10 | 56.687 | 10.106.896 59,46% | 17.000.000 | 0,09184 | 0,000928 | ||
21-05-2026, 14:21:50 | 22 | 77.605 | 7.608.447 44,76% | 17.000.000 | 0,184102 | 0,0014 | ||
21-05-2026, 14:21:45 | 7 | 34.677 | 8.638.991 50,82% | 17.000.000 | 0,080729 | 0,000697 | ||
21-05-2026, 14:21:40 | 10 | 44.609 | 5.217.855 30,7% | 17.000.000 | 130,891553 | 0,682973 | ||
21-05-2026, 14:21:35 | 19 | 59.484 | 12.168.132 71,58% | 17.000.000 | 0,010177 | 0,000123 | ||
21-05-2026, 14:21:30 | 20 | 52.371 | 6.734.730 39,62% | 16.999.984 | 0,136193 | 0,000917 | ||
21-05-2026, 14:21:25 | 12 | 123.455 | 7.793.067 45,89% | 16.983.400 | 0,017619 | 0,000137 | ||
21-05-2026, 14:21:20 | 12 | 65.068 | 13.020.263 76,59% | 17.000.000 | 0,052314 | 0,000681 | ||
21-05-2026, 14:21:15 | 15 | 106.231 | 6.378.806 37,53% | 17.000.000 | 0,061679 | 0,000393 | ||
21-05-2026, 14:21:10 | 22 | 43.895 | 11.475.579 67,51% | 17.000.000 | 0,139855 | 0,001604 | ||
21-05-2026, 14:21:00 | 13 | 48.301 | 4.284.808 25,21% | 17.000.000 | 0,052283 | 0,000224 | ||
21-05-2026, 14:20:55 | 10 | 34.278 | 10.019.091 58,94% | 17.000.000 | 0,079867 | 0,0008 | ||
21-05-2026, 14:20:50 | 2 | 1.759 | 85.891 0,51% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21-05-2026, 14:20:45 | 11 | 28.536 | 3.910.719 23,01% | 17.000.000 | 0,123514 | 0,000483 |
