Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 07:13:30 | 11 | 54.915 | 12.032.473 70,85% | 16.983.400 | 0,037548 | 0,000451 | ||
19-05-2026, 07:13:25 | 15 | 104.372 | 6.552.217 38,55% | 17.000.000 | 0,030281 | 0,000198 | ||
19-05-2026, 07:13:20 | 16 | 97.675 | 13.456.186 79,16% | 17.000.000 | 0,004526 | 0,00006 | ||
19-05-2026, 07:13:15 | 16 | 89.000 | 7.813.871 45,97% | 17.000.000 | 0,276572 | 0,002161 | ||
19-05-2026, 07:13:10 | 10 | 18.001 | 9.840.138 57,89% | 17.000.000 | 0,14236 | 0,0014 | ||
19-05-2026, 07:13:05 | 13 | 27.648 | 4.748.039 27,93% | 17.000.000 | 0,084919 | 0,000403 | ||
19-05-2026, 07:13:00 | 13 | 38.395 | 12.140.821 71,42% | 17.000.000 | 0,091374 | 0,001109 | ||
19-05-2026, 07:12:55 | 20 | 52.889 | 5.766.394 33,92% | 17.000.000 | 0,630689 | 0,003636 | ||
19-05-2026, 07:12:50 | 10 | 17.501 | 8.084.789 47,56% | 17.000.000 | 0,182956 | 0,001479 | ||
19-05-2026, 07:12:45 | 25 | 55.125 | 6.681.787 39,31% | 17.000.000 | 0,284597 | 0,001901 | ||
19-05-2026, 07:12:40 | 6 | 103.834 | 10.876.352 63,98% | 17.000.000 | 0,07331 | 0,000797 | ||
19-05-2026, 07:12:35 | 14 | 84.906 | 6.368.516 37,47% | 17.000.000 | 0,059705 | 0,00038 | ||
19-05-2026, 07:12:30 | 16 | 38.643 | 9.245.469 54,39% | 17.000.000 | 0,351246 | 0,003247 | ||
19-05-2026, 07:12:25 | 12 | 85.002 | 6.236.722 36,69% | 17.000.000 | 0,070117 | 0,000437 | ||
19-05-2026, 07:12:20 | 10 | 19.092 | 10.604.080 62,38% | 17.000.000 | 0,143911 | 0,001526 | ||
19-05-2026, 07:12:15 | 15 | 48.816 | 7.639.757 44,94% | 17.000.000 | 0,140608 | 0,001074 | ||
19-05-2026, 07:12:10 | 3 | 49.402 | 9.008.300 52,99% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 07:12:05 | 13 | 52.729 | 6.532.080 38,43% | 17.000.000 | 0,008835 | 0,000057 | ||
19-05-2026, 07:12:00 | 9 | 82.816 | 6.273.089 36,91% | 17.000.000 | 0,018544 | 0,000116 | ||
19-05-2026, 07:11:55 | 13 | 20.219 | 10.444.688 61,44% | 17.000.000 | 0,174287 | 0,00182 |
