Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 20:34:25 | 9 | 28.711 | 9.106.915 53,58% | 17.000.000 | 89,613274 | 0,8161 | ||
18-05-2026, 20:34:20 | 31 | 97.969 | 8.425.484 49,57% | 17.000.000 | 0,410777 | 0,00346 | ||
18-05-2026, 20:34:15 | 30 | 33.665 | 9.967.121 58,64% | 17.000.000 | 0,068653 | 0,000684 | ||
18-05-2026, 20:34:10 | 34 | 170.877 | 10.833.847 63,73% | 17.000.000 | 0,065272 | 0,000707 | ||
18-05-2026, 20:34:05 | 5 | 41.026 | 2.830.628 16,66% | 17.000.000 | 0,00368 | 0,00001 | ||
18-05-2026, 20:34:00 | 29 | 32.069 | 10.883.118 64,02% | 17.000.000 | 9,084579 | 0,098868 | ||
18-05-2026, 20:33:55 | 12 | 67.334 | 4.490.291 26,42% | 17.000.000 | 0,060121 | 0,000269 | ||
18-05-2026, 20:33:50 | 9 | 33.485 | 8.903.851 52,38% | 17.000.000 | 0,047411 | 0,000422 | ||
18-05-2026, 20:33:45 | 19 | 91.383 | 5.796.291 34,1% | 17.000.000 | 0,116361 | 0,000674 | ||
18-05-2026, 20:33:40 | 26 | 32.955 | 10.715.216 63,04% | 17.000.000 | 0,084312 | 0,000903 | ||
18-05-2026, 20:33:35 | 7 | 80.332 | 3.908.828 23% | 17.000.000 | 0,053261 | 0,000208 | ||
18-05-2026, 20:33:30 | 13 | 145.526 | 13.179.082 77,53% | 17.000.000 | 0,010981 | 0,000144 | ||
18-05-2026, 20:33:25 | 8 | 54.318 | 5.394.988 31,74% | 17.000.000 | 0,608638 | 0,003283 | ||
18-05-2026, 20:33:20 | 8 | 81.628 | 4.517.827 26,58% | 17.000.000 | 0,010005 | 0,000045 | ||
18-05-2026, 20:33:15 | 29 | 83.273 | 14.509.602 85,36% | 17.000.000 | 0,126347 | 0,001833 | ||
18-05-2026, 20:33:10 | 24 | 93.552 | 6.620.502 38,95% | 17.000.000 | 0,006774 | 0,000044 | ||
18-05-2026, 20:33:05 | 27 | 27.641 | 10.180.024 59,89% | 16.999.984 | 0,022814 | 0,000232 | ||
18-05-2026, 20:33:00 | 17 | 51.886 | 4.534.490 26,7% | 16.983.400 | 0,163411 | 0,00074 | ||
18-05-2026, 20:32:55 | 18 | 26.405 | 10.784.740 63,44% | 17.000.000 | 0,43655 | 0,004708 | ||
18-05-2026, 20:32:50 | 18 | 86.179 | 8.308.392 48,88% | 16.999.984 | 0,653554 | 0,005429 |
