Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 06:36:35 | 17 | 50.619 | 5.163.994 30,38% | 17.000.000 | 0,238074 | 0,001229 | ||
18-05-2026, 06:36:30 | 17 | 88.998 | 6.445.662 37,92% | 16.999.984 | 0,094587 | 0,000609 | ||
18-05-2026, 06:36:25 | 26 | 42.817 | 16.143.637 95,06% | 16.983.400 | 0,116589 | 0,001882 | ||
18-05-2026, 06:36:20 | 11 | 122.314 | 6.646.921 39,1% | 17.000.000 | 0,079435 | 0,000527 | ||
18-05-2026, 06:36:15 | 20 | 40.777 | 9.291.953 54,66% | 17.000.000 | 0,034457 | 0,00032 | ||
18-05-2026, 06:36:10 | 13 | 58.875 | 10.460.985 61,54% | 17.000.000 | 0,052651 | 0,00055 | ||
18-05-2026, 06:36:05 | 9 | 36.767 | 8.533.143 50,2% | 17.000.000 | 0,077606 | 0,000662 | ||
18-05-2026, 06:36:00 | 12 | 20.386 | 9.320.024 54,83% | 17.000.000 | 0,068679 | 0,00064 | ||
18-05-2026, 06:35:55 | 24 | 72.898 | 5.806.530 34,16% | 17.000.000 | 0,037472 | 0,000217 | ||
18-05-2026, 06:35:50 | 12 | 46.044 | 16.201.941 95,31% | 17.000.000 | 0,026236 | 0,000425 | ||
18-05-2026, 06:35:45 | 19 | 51.492 | 4.379.888 25,77% | 17.000.000 | 0,106284 | 0,000465 | ||
18-05-2026, 06:35:40 | 8 | 58.015 | 3.513.434 20,67% | 17.000.000 | 0,072006 | 0,000252 | ||
18-05-2026, 06:35:35 | 14 | 26.998 | 14.965.353 88,04% | 17.000.000 | 0,038668 | 0,000578 | ||
18-05-2026, 06:35:30 | 13 | 30.470 | 3.511.552 20,66% | 17.000.000 | 0,256409 | 0,0009 | ||
18-05-2026, 06:35:25 | 26 | 54.884 | 16.276.762 95,75% | 17.000.000 | 0,037027 | 0,000602 | ||
18-05-2026, 06:35:20 | 15 | 86.642 | 5.823.378 34,26% | 17.000.000 | 0,137272 | 0,000799 | ||
18-05-2026, 06:35:15 | 22 | 36.106 | 16.400.253 96,48% | 17.000.000 | 0,094063 | 0,001542 | ||
18-05-2026, 06:35:10 | 18 | 91.797 | 6.388.905 37,59% | 17.000.000 | 0,227837 | 0,001455 | ||
18-05-2026, 06:35:05 | 9 | 28.914 | 14.874.993 87,5% | 17.000.000 | 0,034835 | 0,000518 | ||
18-05-2026, 06:35:00 | 14 | 47.638 | 5.272.748 31,02% | 17.000.000 | 0,106404 | 0,000561 |
