Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 19:02:19 | 1 | 930 | 250.780 0,01% | 281.474.976.710.655 | 21,6 | 0,003792 | ||
09-05-2026, 19:02:14 | 3 | 1.371 | 584.306 0,01% | 281.474.976.710.655 | 14,54 | 0,00595 | ||
09-05-2026, 19:02:14 | 3 | 1.856 | 520.806 0,01% | 281.474.976.710.655 | 1,12 | 0,00041 | ||
09-05-2026, 19:02:13 | 16 | 7.555 | 2.777.632 0,01% | 281.474.976.710.655 | 1,12 | 0,002192 | ||
09-05-2026, 19:02:13 | 2 | 1.262 | 333.281 0,01% | 281.474.976.710.655 | 1,12 | 0,000262 | ||
09-05-2026, 19:02:02 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09-05-2026, 19:01:57 | 1 | 730 | 50.783 0,01% | 281.474.976.710.655 | 1,13 | 0,00004 | ||
09-05-2026, 19:01:52 | 1 | 715 | 102.209 0,01% | 281.474.976.710.655 | 1 | 0,000071 | ||
09-05-2026, 19:01:36 | 1 | 1.247 | 243.686 0,01% | 281.474.976.710.655 | 6,23 | 0,001063 | ||
09-05-2026, 19:01:29 | 13 | 7.148 | 2.428.335 0,01% | 281.474.976.710.655 | 1,2 | 0,002041 | ||
09-05-2026, 19:01:29 | 1 | 8.017 | 881.104 0,01% | 281.474.976.710.655 | 1,2 | 0,00074 | ||
09-05-2026, 19:01:17 | 3 | 1.789 | 611.558 0,01% | 281.474.976.710.655 | 3,1 | 0,001327 | ||
09-05-2026, 19:01:12 | 1 | 929 | 259.143 0,01% | 281.474.976.710.655 | 1,87 | 0,00034 | ||
09-05-2026, 19:01:07 | 17 | 7.849 | 2.977.644 0,01% | 281.474.976.710.655 | 1,13 | 0,002371 | ||
09-05-2026, 19:01:04 | 1 | 737 | 53.275 0,01% | 281.474.976.710.655 | 2 | 0,000074 | ||
09-05-2026, 19:00:44 | 8 | 2.851 | 441.563 0,01% | 281.474.976.710.655 | 1,01 | 0,000312 | ||
09-05-2026, 19:00:39 | 1 | 941 | 535.846 0,01% | 281.474.976.710.655 | 1 | 0,000378 | ||
09-05-2026, 19:00:38 | 1 | 941 | 82.659 0,01% | 281.474.976.710.655 | 1,01 | 0,000058 | ||
09-05-2026, 19:00:38 | 2 | 1.325 | 599.829 0,01% | 281.474.976.710.655 | 1,05 | 0,000443 | ||
09-05-2026, 19:00:38 | 1 | 941 | 236.188 0,01% | 281.474.976.710.655 | 1,01 | 0,000167 |
